Malware Related > Zlkon.lv

Moved Zlkon Domains

(1/4) > >>

MysteryFCM:
I've got 944 domains in hpHosts that were at 94.247.*. I'm going through them now to see where they're pointed to now :)

http://hosts-file.net/pest.asp?show=94.247.

SysAdMini:
I have checked MDL DB for 94.247.

These domains have already moved.


--- Code: ---16265   | 85.17.254.136    | NL | antivirus-quickscanv2.com | LEASEWEB LEASEWEB AS
20495   | 213.163.91.93    | NL | autobestwestern.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | bestfindaloan.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | bestlotron.cn   | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | betstarwager.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | betworldwager.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | casinoslotbet.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | cheapslotplay.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | coolnameshop.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | cutlot.cn       | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | denverfilmdigitalmedia.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | diettopseek.cn  | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | dotcomnameshop.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | educationbigtop.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | filmlifemusicsite.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | filmtypemedia.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | findbigthinker.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | finditbig.cn    | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | greatbethere.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | homenameregistration.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | internetnamestore.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | lieliteautobody.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | litebest.cn     | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | litedownloadseek.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | litegreatestdirect.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | litepremiumlist.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | litetopfindworld.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | litetoplocatesite.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | lotante.cn      | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | lotbetsite.cn   | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | lotbetworld.cn  | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | lotmachinesguide.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | lotwageronline.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | mainnameshop.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | mediahomenamemartvideo.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | mediahousenameshopfilm.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | mixante.cn      | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | nameashop.cn    | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | namebrandmart.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | namebuyline.cn  | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | namebuypicture.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | namestorefilmlife.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | namesupermart.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | nanotopdiscover.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | nanotopfind.cn  | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | perfectnamestore.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | playbetwager.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | promixgroup.cn  | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | superbetfair.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | superlitecarbest.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | thelotbet.cn    | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | yourfilmmovie.cn | WEDARE We Dare BV Autonomous System
20495   | 213.163.91.93    | NL | yourliteseek.cn | WEDARE We Dare BV Autonomous System
35695   | 195.88.81.37     | LV | pro-antispy-scan.com | ECOWEB ECOWEB Autonomous System
4645    | 203.169.164.18   | HK | extra-turbo.com | ASN-HKNET-AP HKNet Co. Ltd
4645    | 203.169.164.18   | HK | ingclip.com     | ASN-HKNET-AP HKNet Co. Ltd
4645    | 203.169.164.18   | HK | keyengage.net   | ASN-HKNET-AP HKNet Co. Ltd
4645    | 203.169.164.18   | HK | plumpals.com    | ASN-HKNET-AP HKNet Co. Ltd
4645    | 203.169.164.18   | HK | revoltall.com   | ASN-HKNET-AP HKNet Co. Ltd
48772   | 195.88.33.54     | LV | deposituploads.com | RPCCOM-AS IT S Ltd.
48772   | 195.88.33.54     | LV | filmunlock.com  | RPCCOM-AS IT S Ltd.
48772   | 195.88.33.54     | LV | flash-license.com | RPCCOM-AS IT S Ltd.
48772   | 195.88.33.54     | LV | movlock.com     | RPCCOM-AS IT S Ltd.
48772   | 195.88.33.54     | LV | swinget.com     | RPCCOM-AS IT S Ltd.
48841   | 91.212.65.35     | UA | hxviewworldmy2.com | EUROHOST-AS Eurohost LLC
48856   | 95.129.144.210   | GB | asdasdw.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | asdasf.free.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | default.whois.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | farm-en-12san.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | freehostinternet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | freeonlinehostguide.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | freewebhostguide.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | ghrgt.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | idiandemocratcy.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | japanhostnet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | sadcwed.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | sdfi.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | turq.whois.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | whois.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | zzz.free.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | zzz.hostindianet.com | VENTREX-AS Ventrex LLP
48856   | 95.129.144.210   | GB | zzzz.hostindianet.com | VENTREX-AS Ventrex LLP
9800    | 211.95.73.189    | CN | dlsg09.com      | UNICOM CHINA UNICOM
9800    | 211.95.73.189    | CN | dlsgd3.com      | UNICOM CHINA UNICOM
9800    | 211.95.73.189    | CN | getsysgd09.com  | UNICOM CHINA UNICOM
9800    | 211.95.73.189    | CN | systemguard2009.com | UNICOM CHINA UNICOM
9800    | 211.95.73.189    | CN | systemguard2009m.com | UNICOM CHINA UNICOM
9800    | 211.95.78.111    | CN | servicedm.cn    | UNICOM CHINA UNICOM

--- End code ---

Malware-Web-Threats:
Some of them are moving to 213.163.91.93

The others are still not responding (for now)


--- Code: ---autobestwestern.cn
bestfindaloan.cn 
casinoslotbet.cn
educationbigtop.cn   
findbigthinker.cn
finditbig.cn
litebest.cn
lieliteautobody.cn
litevehiclemall.cn
lotwageronline.cn
lotbetsite.cn
finditbig.cn
nanotopdiscover.cn

--- End code ---

MysteryFCM:
http://hosts-file.net/misc/zlkon.lv.html

SysAdMini:

--- Code: ---28753   | 95.168.173.237   | DE | besthardporn.com | NETDIRECT AS NETDIRECT Frankfurt, DE
3491    | 63.219.176.162   | US | installing.cc   | BTN-ASN - Beyond The Network America, Inc.
--- End code ---

Navigation

[0] Message Index

[#] Next page

Go to full version