Malware Related > Malicious Domains
clean mx's daily dirt
cleanmx:
upto 2012-02-09 15:02:06 CET online data http://support.clean-mx.de/clean-mx/viruses.php?sort=id%20desc&response=alive
rss-feed: http://support.clean-mx.de/clean-mx/rss?scope=viruses
twitter: http://twitter.com/CleanmxMalware
--- Code: ---+---------------------+-------------+------------+-----------------------------------+---------------+---------+-----------------+--------------------------+---------+--------+-----------------+----------------------------------+--------------------------------------------------------------+
| date | contributor | scanner | virusname | vt_score | AS | review | email | country | source | netname | md5sum | url |
+---------------------+-------------+------------+-----------------------------------+---------------+---------+-----------------+--------------------------+---------+--------+-----------------+----------------------------------+--------------------------------------------------------------+
| 2012-02-09 14:41:19 | sub16 | undef | unknown_exe | 0/43 (0.0%) | AS40676 | 173.224.211.174 | noc@psychz.net | US | ARIN | PSYCHZ-NETWORKS | 9d07c95012a3cd9fa80faf47cc00e782 | http://www.ifreeconverter.com/download/dvdtoflvconverter.exe |
| 2012-02-09 14:41:19 | sub16 | trendmicro | TROJ_FETIBAR.B | 25/40 (62.5%) | AS8560 | 74.208.31.229 | abuse@1and1.com | US | ARIN | 1AN1-NETWORK | 58a66f385e3b2cb68cd221d25157abf7 | http://www.powersearchtool.com/ie/PowerSearchTool.exe |
| 2012-02-09 15:00:05 | sub16 | undef | unknown_html_RFI_php | 0/42 (0.0%) | AS7506 | 210.172.144.27 | warita@gmo.jp | JP | APNIC | INTERQ | fafa86ef849d8dfbd5a69af2fc80995c | http://asakusa-kagetudo.com/ |
| 2012-02-09 15:00:48 | sub9 | clamav | PUA.Script.PDF.EmbeddedJavaScript | 14/40 (35%) | AS43239 | 91.196.216.99 | abuse@specenergo2.ru | RU | RIPE | SPETSENERGO-NET | 741bcb155ba114b3329cd85205976062 | http://rbixtmlx.ninth.biz/content/adp1.php?f=16 |
| 2012-02-09 15:01:50 | sub1 | undef | unknown_exe | 3/40 (7.5%) | AS32244 | 69.167.181.201 | abuse@liquidweb.com | US | ARIN | LIQUIDWEB-9 | 03dd31fc3faca182bd4c0dec23274254 | http://www.timansley.com/bigweb/pw.exe |
| 2012-02-09 15:02:06 | sub1 | avira | BDS/Backdoor.Gen3 | 9/40 (22.5%) | AS32613 | 70.38.98.238 | abuse@noc.privatedns.com | CA | ARIN | IWEB-BLK-05 | 4768d665ed314329aea1bfbc34600e72 | http://img104.herosh.com/2012/02/08/776435609.gif |
| 2012-02-09 15:02:06 | sub1 | avira | BDS/Backdoor.Gen3 | 8/40 (20%) | AS32613 | 70.38.98.237 | abuse@noc.privatedns.com | CA | ARIN | IWEB-BLK-05 | 3660f18d2e80368c33ee9b9beca2825f | http://img103.herosh.com/2012/02/08/733842456.gif |
| 2012-02-09 15:02:06 | sub1 | avira | BDS/Backdoor.Gen3 | 7/39 (17.9%) | AS32613 | 70.38.98.237 | abuse@noc.privatedns.com | CA | ARIN | IWEB-BLK-05 | f4e7296cdfe6770857143e250beabb97 | http://img103.herosh.com/2012/02/08/366399772.gif |
+---------------------+-------------+------------+-----------------------------------+---------------+---------+-----------------+--------------------------+---------+--------+-----------------+----------------------------------+--------------------------------------------------------------+
8 rows in set (0.03 sec)
--- End code ---
cleanmx:
upto 2012-02-09 19:02:20 CET online data http://support.clean-mx.de/clean-mx/viruses.php?sort=id%20desc&response=alive
rss-feed: http://support.clean-mx.de/clean-mx/rss?scope=viruses
twitter: http://twitter.com/CleanmxMalware
--- Code: ---+---------------------+-------------+------------------+-------------------------------------------+---------------+------------------------------------------------------+-----------------+----------------------------------+---------+--------+----------------------------------+----------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| date | contributor | scanner | virusname | vt_score | AS | review | email | country | source | netname | md5sum | url |
+---------------------+-------------+------------------+-------------------------------------------+---------------+------------------------------------------------------+-----------------+----------------------------------+---------+--------+----------------------------------+----------------------------------+------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------+
| 2012-02-09 15:20:07 | sub16 | Jiangmin | Backdoor/Bifrose.ccu | 1/40 (2.5%) | AS30496 | 207.7.88.33 | noc@privatesystems.net | US | ARIN | PRIVATE-3 | efc1147ee26de53482daf9036c105c1d | http://ecran-de-veille.org/setup-mannequin-ev-scr.exe |
| 2012-02-09 15:25:13 | sub16 | Antiy_AVL | Trojan/win32.agent | 14/43 (32.6%) | AS24469 | 202.146.212.15 | abuse@netquadrant.com | AU | APNIC | NETQ-SYD | 2dc6c2d50864cf2933b788f5e6a4c1a9 | http://www.agepensionsolutions.com.au/calculator.html |
| 2012-02-09 15:40:05 | sub10 | avira | DR/AutoRun.bevq | 31/43 (72.1%) | AS51975 | 46.151.211.5 | k@nn.com.sa | SA | RIPE | NASHIR-NET | 3f5792f96632f4ef6504f7ea8c3c93c0 | http://mozon.org/MostsharPro38Setup.exe |
| 2012-02-09 15:40:05 | sub10 | avira | BDS/Backdoor.Gen | 34/43 (79.1%) | AS47815 | 94.125.71.79 | mangold@server-ware.com | DE | RIPE | SW-MARJANOVIC-NET | 232ba2094947f7c54ab35c457c6cb670 | http://number1.pytalhost.at/admin/uploads/dc.exe |
| 2012-02-09 15:40:05 | sub15 | CAT_QuickHeal | (Suspicious) - DNAScan | 7/42 (16.7%) | AS31034 | 62.149.140.124 | hostmaster@technorail.com | IT | RIPE | TECHNORAIL-NET | 000a31a1845bc21c080793e385c71f3e | http://www.lacortigianadelre.it/cache/mod_login/upper1.exe |
| 2012-02-09 15:40:12 | sub16 | undef | unknown_html_RFI_php | 0/43 (0.0%) | AS12595 | 212.12.112.25 | hostmaster@expressmedia.de | DE | RIPE | DE-EXPRESSMEDIA-NET2 | bd6f08c2376a84b6a5ee21e1f9375fc4 | http://reishus.de/ |
| 2012-02-09 15:40:12 | sub16 | avira | HTML/Afreim.W | | AS30890 | 94.60.32.118 | abuse@evolva.ro | RO | RIPE | RO-EVOLVA-20080623 | 261530c84fe167119125473c4b826d52 | http://remorcicomerciale.ro/ |
| 2012-02-09 15:40:20 | sub16 | undef | unknown_html_google_malware | 0/39 (0.0%) | AS26921 | 74.121.225.202 | abuse@cybersharks.net | US | ARIN | CYBERSHARKS | 42751be2720742eee1c3ea031737fd0e | http://whatsupgreenville.com/ |
| 2012-02-09 15:50:07 | sub16 | undef | unknown_html_RFI_shell | | AS44652 | 93.93.116.44 | soporte@sync.es | es | RIPE | ES-SYNC-20080219 | b210ff53826d150b6639f160dcbea8fa | http://alaquasonline.es/ |
| 2012-02-09 15:50:07 | sub16 | undef | unknown_html_google_malware | 0/42 (0.0%) | AS6939 | 64.62.153.174 | hostmaster@he.net | US | ARIN | HURRICANE-4 | 8cb5d526f386db52e5710a36ec048fe1 | http://avsm.ws/ |
| 2012-02-09 15:50:08 | sub16 | undef | unknown_html_google_malware | 0/38 (0.0%) | AS15395 | 78.136.20.106 | abuse@rackspace.com | GB | RIPE | UK-RACKSPACE-20070416 | f7bf6f9bee03683fd1a915b2919511ea | http://elocumjobs.com/ |
| 2012-02-09 15:50:08 | sub16 | undef | unknown_html_google_malware | 0/39 (0.0%) | AS39369 | 93.158.114.166 | abuse@itproductions.se | SE | RIPE | SWEDENDEDICATED-NET | 5b6d74f1453e20c09d6a20d909779ad7 | http://ertelmulud.no-ip.biz/ |
| 2012-02-09 15:50:08 | sub16 | avira | TR/SMS.J2ME.Smmer.f | 27/40 (67.5%) | AS5577 | 212.117.177.23 | abuse@as5577.net | LU | RIPE | SERVER-NETWORK | cf4b479a6629e4ce6ba2e8f1430a1dcd | http://lovi-lovi.ru/lov |
| 2012-02-09 15:50:14 | sub16 | undef | unknown_html_google_malware | 0/39 (0.0%) | AS12695 | 92.38.231.78 | abuse@di-net.ru | RU | RIPE | DINETHOSTING-NEXT2 | ef3a015563a12e76c00398a6b3a7ac4b | http://rieltgarant.ru/ |
| 2012-02-09 15:50:15 | sub16 | avira | JS/iFrame.HD | 13/39 (33.3%) | AS8560 | 82.165.63.141 | abuse@1and1.com | DE | RIPE | SCHLUND-SHARED | 4ce8f87f0834be92a67c10f4bf70c92e | http://rthouses.com/ |
| 2012-02-09 15:50:16 | sub16 | undef | unknown_html_google_malware | 0/42 (0.0%) | AS53665 | 199.59.241.235 | abuse@bodis.com | CN | ARIN | BODIS-COM | 3ce6871a736d86e0f4a2a22c7f6c3b14 | http://saloongins.net/ |
| 2012-02-09 15:50:18 | sub16 | undef | unknown_html_google_malware | 0/40 (0.0%) | AS18747 | 200.26.189.20 | abuse@viafacil.com | AR | LACNIC | AR-VIAF-LACNIC | 9fa16527ca426168b94b6037aa14812b | http://sucabikes.com.ar/ |
| 2012-02-09 15:50:22 | sub16 | undef | unknown_html_RFI_eval | 0/42 (0.0%) | AS6739 | 62.42.230.17 | abuse@ono.com | ES | RIPE | ONO-SERVICIOS-ISP | 1698bc3914cad5d71bf836d7fd23fce7 | http://www.albaimtra.com/ |
| 2012-02-09 15:50:23 | sub16 | undef | unknown_html_google_malware | 0/42 (0.0%) | AS19237 | 216.239.138.166 | abuse@omnis.com | US | ARIN | OMNIS-NET-1 | f5724cfc898930de911bcb7c7e9bcb64 | http://www.andressolimano.com/ |
| 2012-02-09 15:50:23 | sub16 | undef | unknown_html_google_malware | 0/43 (0.0%) | AS11305 | 66.223.111.166 | abuse-mh@peer1.com | US | ARIN | 66-223-0-0-NET | 3f9f6a3e299d501a429cf00debf2094e | http://www.bastakigroup.com/ |
| 2012-02-09 15:50:23 | sub16 | undef | unknown_html_google_malware | 0/39 (0.0%) | AS51557 | 93.89.231.6 | ferhat@fbs.com.tr | TR | RIPE | TR-FBS-20100903 | ae3d1a3e0d1255242f8df662349a39e4 | http://www.bilalbabalikli.com/ |
| 2012-02-09 15:50:23 | sub16 | undef | unknown_html_google_malware | 0/40 (0.0%) | AS25532 | 90.156.201.108 | abuse@masterhost.ru | RU | RIPE | MASTERHOST-HOSTING | 869666bda95440e17e09fd0326b159b8 | http://www.bro100.ru/ |
| 2012-02-09 15:50:23 | sub16 | undef | unknown_html_google_malware | 0/38 (0.0%) | AS6830 | 212.186.220.233 | hostmaster@chello.at | AT | RIPE | AT-TELEKABEL-980716 | e0a2fce6612eb8954a29c0beb2ee8855 | http://www.foo6.com/ |
| 2012-02-09 15:50:23 | sub16 | undef | unknown_html_RFI_eval | 4/38 (10.5%) | AS11798 | 69.89.31.122 | abuse@bluehost.com | US | ARIN | BLUEHOST-NETWORK-1 | 026b851114be2599ebd719335c523fb2 | http://www.globalexpo.co.bw/ |
| 2012-02-09 15:50:23 | sub16 | undef | unknown_html_RFI_eval | 0/38 (0.0%) | AS4766 | 118.46.233.20 | abuse@kornet.net | KR | APNIC | KORNET-KR | b9097b076dfaacc20ba1c885d6988697 | http://www.gnmbc.co.kr/ |
| 2012-02-09 15:50:23 | sub16 | avira | SPR/SpyKeylogger | 18/40 (45%) | AS13618 | 76.76.22.157 | abuse@carohosting.com | US | ARIN | CI-76-76-22-0-23 | b73c9c1d51707f17fbaeaad66f2ee7dc | http://www.spy-key-logger.com/Files/SpyKeylogger-install.exe |
| 2012-02-09 15:50:47 | sub16 | undef | unknown_html_google_malware | 1/40 (2.5%) | AS13238 | 93.158.135.4 | abuse@yandex.ru | RU | RIPE | YANDEX-135-0 | f5827709a46b5e79fdf96940c2ac10fa | http://berezutskii.narod.ru/ |
| 2012-02-09 15:50:47 | sub16 | avira | HTML/Infected.WebPage.Gen2 | 3/39 (7.7%) | AS20772 | 91.226.116.47 | webkstu@kurskstu.ru | RU | RIPE | SWSU | e86271c0e1b839fd641b79f2d68099b0 | http://bmi.kurskstu.ru/ |
| 2012-02-09 15:50:48 | sub16 | avira | JS/Redirect.AC | 15/38 (39.5%) | AS22576 | 72.232.22.242 | abuse@layeredtech.com | US | ARIN | LAYERED-TECH- | 9faff8515cac66215d035865e87e120b | http://ciadomicro.com/ |
| 2012-02-09 15:50:48 | sub16 | avira | HTML/Infected.WebPage.Gen3 | 13/42 (31%) | AS2914 | 198.65.1.232 | abuse@ntt.net | US | ARIN | NTTA-198-63 | aa548f8a762d79a3a96c501b8f00e93a | http://ftp.laughterrealty.com/ |
| 2012-02-09 15:50:48 | sub16 | undef | unknown_html_google_malware | 0/42 (0.0%) | AS31400 | 84.201.41.252 | lir@accelerated.de | DE | RIPE | DE-ACCELERATED-20070806 | e231ffaeb71c95102c482ea4f20f9920 | http://gew-vie.de/ |
| 2012-02-09 15:50:48 | sub16 | undef | unknown_html_google_malware | 0/42 (0.0%) | AS24940 | 88.198.53.104 | abuse@hetzner.de | DE | RIPE | HETZNER-RZ-NBG-NET | 844f148116e6670b8175cf425e988d82 | http://gocglesource.com/ |
| 2012-02-09 15:50:48 | sub16 | undef | unknown_html_google_malware | 0/42 (0.0%) | AS24940 | 88.198.53.104 | abuse@hetzner.de | DE | RIPE | HETZNER-RZ-NBG-NET | 844f148116e6670b8175cf425e988d82 | http://googleadcence.com/ |
| 2012-02-09 15:50:48 | sub16 | undef | unknown_html_google_malware | 0/42 (0.0%) | AS24940 | 88.198.53.104 | abuse@hetzner.de | DE | RIPE | HETZNER-RZ-NBG-NET | 844f148116e6670b8175cf425e988d82 | http://gooqleadcence.com/ |
| 2012-02-09 15:50:48 | sub16 | undef | unknown_html_google_malware | 0/37 (0.0%) | AS24940 | 88.198.53.104 | abuse@hetzner.de | DE | RIPE | HETZNER-RZ-NBG-NET | 844f148116e6670b8175cf425e988d82 | http://gooqlesource.com/ |
| 2012-02-09 15:50:49 | sub16 | undef | unknown_html_google_malware | 0/41 (0.0%) | AS8447 | 195.3.105.94 | abuse@aon.at | AT | RIPE | AT-TELEKOM-970627 | 528d50f20202291e49272722b9eb7e20 | http://inside.co.at/ |
| 2012-02-09 15:50:49 | sub16 | undef | unknown_html_RFI_shell | 0/41 (0.0%) | AS2914 | 199.238.181.158 | abuse@ntt.net | US | ARIN | NTTA-199-236 | 1d78ba1cf9efc72d775bc3e26efcb41e | http://intelinet-global.com/ |
| 2012-02-09 15:50:52 | sub16 | Avast | HTML:Script-inf | 2/40 (5%) | AS29131 | 78.129.176.147 | abuse@tophosttech.com | GB | RIPE | FUTUREHOSTING-1 | 34e7c1b392daa88d38cc13df2371c507 | http://perimetersoftware.com/ |
| 2012-02-09 15:50:52 | sub16 | undef | unknown_html_RFI_eval | 3/38 (7.9%) | AS15772 | 217.20.163.61 | lordalex@wnet.ua | UA | RIPE | WNET | 5c5f2bbd36140f660c69c88f202e19fe | http://pixwall.net/ |
| 2012-02-09 15:51:01 | sub16 | undef | unknown_html_google_malware | 0/38 (0.0%) | AS29290 | 86.109.8.237 | abuse@alphamegahosting.com | NL | RIPE | ALPHAMEGA-NL | cac1760a2a4f58e49ff0cbb3a80a7f57 | http://watvindteindhoven.nl/ |
| 2012-02-09 15:51:01 | sub16 | undef | unknown_html_google_malware | 0/38 (0.0%) | AS44546 | 93.170.52.30 | abuse@dot.tk | NL | RIPE | DOT-TK-NET | 3a8d25cb965df58c358416ba769ea134 | http://web-domain.tk/ |
| 2012-02-09 15:51:03 | sub16 | undef | unknown_html_google_malware | 0/38 (0.0%) | AS31727 | 79.170.44.90 | abuse@heartinternet.co.uk | GB | RIPE | HEART-INTERNET-INFRA | 1b528913e25f87a2a8597867cc070f16 | http://www.its-email.co.uk/ |
| 2012-02-09 15:51:03 | sub16 | undef | unknown_html_RFI_eval | 0/41 (0.0%) | AS31034 | 62.149.131.111 | hostmaster@technorail.com | IT | RIPE | TECHNORAIL-NET | 16b46146b4a29fb075c708558b9b457b | http://www.lavalledellupo.it/ |
| 2012-02-09 15:51:03 | sub16 | undef | unknown_html_RFI_shell | 0/38 (0.0%) | AS26347 | 173.236.235.103 | abuse@dreamhost.com | US | ARIN | DREAMHOST-BLK10 | 49b1b772be9283962e8d2f91a5897099 | http://www.marques.pro.br/ |
| 2012-02-09 15:51:03 | sub16 | undef | unknown_html_google_malware | 0/38 (0.0%) | AS15146 | 208.87.35.103 | abuse@securehost.com | BS | ARIN | SECUREHOST | 4072a139523929bc0d5426ac47ae245b | http://www.mtxa.net/ |
| 2012-02-09 15:51:03 | sub16 | undef | unknown_html_google_malware | 0/38 (0.0%) | AS30968 | 77.221.130.39 | abuse@infobox.ru | RU | RIPE | INFOBOX-NET1 | 7745a674c5031b38aa19bb873f011646 | http://www.prava-servise.ru/ |
| 2012-02-09 15:51:03 | sub16 | undef | unknown_html_google_malware | 0/38 (0.0%) | AS2914 | 213.198.45.118 | abuse@us.ntt.net | DE | RIPE | WWW-SERVICE | e30bf62eddd256c6e60a1337a34cbdfd | http://www.queseriavallesdeloso.com/ |
| 2012-02-09 15:51:03 | sub16 | undef | unknown_html_google_malware | 0/38 (0.0%) | AS6855 | 213.81.152.60 | abuse@telecom.sk | SK | RIPE | ST-CLUSTERBA152-NET | 0705a9b6788395c91e6430d1204648cc | http://www.rempko.sk/ |
| 2012-02-09 15:51:03 | sub16 | Avast | HTML:Iframe-inf | 5/38 (13.2%) | AS13213 | 77.92.79.11 | ripe@uk2.net | GB | RIPE | UK2-NET | 33ceb222400d7ed016ffea132e3afb3b | http://www.saddles.co.uk/ |
| 2012-02-09 15:51:03 | sub16 | undef | unknown_html_google_malware | 0/38 (0.0%) | AS57442 | 91.232.21.102 | admin@nbc.ua | UA | RIPE | NBC-UA | 2992102b51408d2e8e56a2aa84c8b1ce | http://www.sharma.com.ua/ |
| 2012-02-09 15:51:03 | sub16 | undef | unknown_html_RFI_php | 0/40 (0.0%) | AS39700 | 193.93.174.51 | administratie@webstekker.nl | NL | RIPE | Webstekker | 578513ecbf9e42e8dec02f63776e855e | http://www.tienerweek.nl/ |
| 2012-02-09 15:51:03 | sub16 | DrWeb | Trojan.KillProc.13765 | 1/41 (2.4%) | AS21844 | 74.52.18.28 | abuse@theplanet.com | US | ARIN | NETBLK-THEPLANET-BLK-14 | d7f3206fdbceed63d4323cf1d7981aa4 | http://www.triplebunkbeds.org/software/triplebunkbedspuzzle.exe |
| 2012-02-09 15:51:03 | sub16 | undef | unknown_html_RFI_eval | 0/40 (0.0%) | AS4765 | 203.121.165.16 | hoou@pacific.net.sg | TH | APNIC | PI-TH | a030c7d904a5f527d7c7f25c51eca27b | http://www.tuk-tuk.com/ |
| 2012-02-09 16:20:03 | sub10 | avira | WORM/Rbot.Gen | 22/40 (55%) | AS4134 | 113.105.170.24 | abuse@gddc.com.cn | CN | APNIC | CHINANET-GD | 1014a7ebb6089a1bdb7589e46bb35bfb | http://113.105.170.24/1.exe |
| 2012-02-09 16:20:29 | sub16 | avira | ADSPY/NaviPromo.J | 13/40 (32.5%) | AS36351 | 74.86.54.224 | abuse@softlayer.com | US | ARIN | SOFTLAYER-NETBLOCK5 | 870590e98299d6c2e08815792a3ece2d | http://www.toptenreport.com/sdownload/puzzle_games.exe |
| 2012-02-09 16:30:08 | sub10 | Fortinet | W32/Refroso.BLC!tr | 8/40 (20%) | AS46095, AS46861, AS32613, AS14720, AS40699, AS18875 | 108.163.164.154 | abuse@noc.privatedns.com | CA | ARIN | IWEB-NE-1 | f4d405135765456dc74052b85ebb5264 | http://cineplanet.info/css/form_LCD.exe |
| 2012-02-09 16:32:25 | sub16 | avira | ADWARE/Agent.B.11 | 4/39 (10.3%) | AS23650 | 61.147.115.210 | abuse@jsinfo.net | CN | APNIC | CHINANET-JS | 528d3f2ad8d53e635901da63ef285f0d | http://61.147.115.210/ftp_doyo/1.exe |
| 2012-02-09 16:32:27 | sub16 | avira | TR/Crypt.CFI.Gen | 27/39 (69.2%) | AS32475 | 69.175.104.34 | netops@singlehop.com | US | ARIN | SINGLEHOP | 1312aa1104096f752e013dbabf4cf9c3 | http://aimsfinanceiro.x10.mx/avsys.jpg |
| 2012-02-09 16:32:31 | sub16 | avira | TR/Offend.KD.501118 | 11/39 (28.2%) | AS17839 | 61.97.192.119 | abuse@dreamcity.co.kr | KR | APNIC | CJ-HELLOVISION-KR | 12fe694c9d4dd7797f8cdddba4fb0bd2 | http://cabledr.cjhellovision.com/cabletb/634/update/CbTBRen.exe |
| 2012-02-09 16:32:37 | sub16 | avira | ADWARE/Adware.1499508 | 16/42 (38.1%) | AS19318 | 209.159.146.144 | network@interserver.net | US | ARIN | INTERSERVER | 3293cace2ac355676329424e5b71725c | http://download.xvidcodec.org/dm-ddd-xvid.exe?filename=XvidSetup.ex&amp&ltbr%2F&amp&gt&amp&amp&amp&amp&amp&amp&amp&amp&amp&amp&amp&amp&a |
| 2012-02-09 16:32:37 | sub16 | avira | ADWARE/Adware.1499508 | 15/40 (37.5%) | AS19318 | 209.159.146.144 | network@interserver.net | US | ARIN | INTERSERVER | 3293cace2ac355676329424e5b71725c | http://download.xvidcodec.org/dm-ddd-xvid.exe?filename=xvidsetup.ex&ampltbr/&ampgte&ampamp&ampampchannel=addirect&ampamp&ampampdddno=dmxv1ddd |
| 2012-02-09 16:32:51 | sub16 | avira | TR/Dldr.cred.B.79 | 17/38 (44.7%) | AS11798 | 67.20.91.205 | support@bluehost.com | US | ARIN | BLUEHOST-NETWORK-6 | 93626b3911b54c19acabe06c64e57a16 | http://livingreed.com/ccs2278/setup.exe |
| 2012-02-09 16:32:52 | sub16 | avira | TR/Dldr.Delphi.Gen | 32/40 (80%) | AS33182 | 199.168.184.154 | abuse@dimenoc.com | US | ARIN | DIMENOC | d38b4d34864008996ad65b56a7d06ab5 | http://mauriciosantiago.com/system/sv/f1.exe |
| 2012-02-09 16:33:37 | sub16 | avira | TR/PSW.37888.A | 20/43 (46.5%) | AS4538 | 202.117.35.252 | dzhang@xjtu.edu.cn | CN | APNIC | XJTU-CN | 626aaedb2fd3cbeabfdc5b8f7a6855c5 | http://sd.xjtu.edu.cn/soft/winrar3.2.exe?POSTNUKESID=a7834fea55aead<br/>&&&&ltbr%2F&&&&gt&&&&&&&&&&&&&&& |
| 2012-02-09 16:33:41 | sub16 | undef | unknown_file_$INSTDIR/Jnc.exe | 0/43 (0.0%) | AS47781 | 91.206.200.85 | rudenko@delta-x.ua | UA | RIPE | Delta-X | 15c4a38f61272765972f3963809a1851 | http://smartsniff.com/downloads/JncSetup_1.0.0.4.exe |
| 2012-02-09 16:33:45 | sub16 | avira | DR/NavExcel.A | 22/40 (55%) | AS8358 | 195.70.43.90 | abuse@interware.hu | HU | RIPE | IW-KABELSAT-NET | 79fa49b7f7f978dcd1a917143972761d | http://static.lhp.hu/letoltokozpont.hu/programok/d/dvdrnb40.exe |
| 2012-02-09 16:33:45 | sub16 | avira | TR/Dldr.Delphi.Gen | 35/40 (87.5%) | AS51659 | 46.17.40.94 | noc@baxet.ru | RU | RIPE | BX-NETWORK | 913b52a524ade29b080c06df6fdd923f | http://stats.svcl.ru/CS_UPDATER.exe |
| 2012-02-09 16:34:10 | sub16 | undef | unknown_html_google_malware | 0/43 (0.0%) | AS33182 | 199.168.189.168 | abuse@dimenoc.com | US | ARIN | DIMENOC | de6c8173afaa5cf496b8755e5e8bfee7 | http://www.bestnzb.com/download/freepspmovies.exe |
| 2012-02-09 16:34:12 | sub16 | avira | JS/iFrame.aar | 20/40 (50%) | AS31034 | 62.149.140.88 | hostmaster@technorail.com | IT | RIPE | TECHNORAIL-NET | 24769ddfb0f7e83b4bbc8d7f543e39aa | http://www.haemotronic.it/ |
| 2012-02-09 16:34:12 | sub16 | avira | TR/Sasfis.azlm | 15/40 (37.5%) | AS12824 | 89.161.151.201 | abuse@home.pl | PL | RIPE | HOMEPL | eac31c34f340755bde406716c7ea2e5f | http://www.mobicert.pl/protektor/ProtektorSetup.exe |
| 2012-02-09 16:34:15 | sub16 | avira | TR/Dropper.Gen | 37/40 (92.5%) | AS30058 | 76.73.72.98 | abuse@fdcservers.net | US | ARIN | FDCSERVERS | e5871adb818bad139af5549eedb6bf91 | http://x.erewx.info/down/x9.exe???????????????????????????????????5&amp&amp&amp&amp |
| 2012-02-09 16:34:17 | sub16 | avira | HTML/Rce.Gen | 25/38 (65.8%) | AS32613 | 174.142.167.35 | abuse@noc.privatedns.com | CA | ARIN | IWEB-BLK-06 | 92f3243d3e7d0f327fb71df68841bd97 | http://yayoiglobal.com/about.html |
| 2012-02-09 16:40:09 | sub20 | undef | unknown_exe | 0/38 (0.0%) | AS47856 | 91.206.144.41 | wayne.mitchell@derivco.com | GB | RIPE | DELTA-PRODUCTIONS-NET1-PI-LON-GB | d0df8d8ff989a22bbc799f6cc79a6782 | http://roxypalace.mgsmup.com/mupp/roxypalace/roxypalace.cab |
| 2012-02-09 15:47:43 | sub8 | undef | Trojan-Downloader.Win32.Adload.cgik | 0/38 (0.0%) | AS16276 | 188.165.245.114 | abuse@ovh.net | FR | RIPE | OVH | ce5ae3620678288a1e76c515a0c3dab2 | http://hxv.me/ |
| 2012-02-09 15:49:56 | sub8 | undef | Trojan.MSIL.Agent.lnr | 0/38 (0.0%) | AS28271 | 201.33.26.83 | contato@datacorpore.com.br | BR | LACNIC | 008.210.265/0001-26 | 4016236e0e3e5f2c58896fefdb156592 | http://201.33.26.83/ |
| 2012-02-09 16:50:16 | sub10 | avira | TR/ADH.A.1757 | 15/38 (39.5%) | AS31727 | 93.174.140.10 | abuse@node4.co.uk | GB | RIPE | N4-UK-FREEOLA | 041446924f9462d185ce680cfe40b1cd | http://pagan-heart.co.uk/invosetup.exe |
| 2012-02-09 17:00:44 | sub14 | avira | TR/PSW.37888.A | 19/40 (47.5%) | AS4538 | 202.117.35.252 | dzhang@xjtu.edu.cn | CN | APNIC | XJTU-CN | 626aaedb2fd3cbeabfdc5b8f7a6855c5 | http://sd.xjtu.edu.cn/soft/winrar3.2.exe?POSTNUKESID=3D3D3Da7834fea55aead= |
| 2012-02-09 17:00:44 | sub14 | Jiangmin | TrojanDropper.Injector.ich | 8/39 (20.5%) | AS38661 | 114.141.14.19 | luvyong@hclc.co.kr | KR | APNIC | HCLC-KR | f1985d1913d99cabaa6988fc44f96362 | http://www.aceinfosys.co.kr/bbs/data/update/35upjmrlzz.exe |
| 2012-02-09 17:00:44 | sub14 | avira | TR/Drop.FakeAler.LR | 21/42 (50%) | AS33070, AS19994, AS10532, AS27357 | 69.20.64.49 | abuse@rackspace.com | US | ARIN | RSPC-NET-4 | de840b6768053f1ed8e6ea47f817f971 | http://www.antivirusarmor.com/setup.exe |
| 2012-02-09 17:20:22 | sub16 | undef | unknown_html_google_malware | 0/42 (0.0%) | AS15146 | 208.87.35.103 | abuse@securehost.com | BS | ARIN | SECUREHOST | 5b96ea0c8a27362d6c99a8c75ffad298 | http://virgilguard2.com/ |
| 2012-02-09 17:20:23 | sub16 | avira | DR/Delphi.Gen | 11/40 (27.5%) | AS26496 | 97.74.27.105 | noc@godaddy.com | US | ARIN | GO-DADDY-SOFTWARE-INC | 5cd7841a46caaededde902fd34b5710e | http://www.drmsoft.com/encryption-tool/word-to-exe-converter.zip |
