Malware Related > Malicious Domains
clean mx's daily dirt
cleanmx:
upto 2009-08-07 02:57:49
--- Code: ---+---------------------+------------+--------------------------+-----------------+----------------------------------+---------+--------+-------------------------+-------------------------------------------------------------------------+
| date | scanner | virusname | review | email | country | source | netname | url |
+---------------------+------------+--------------------------+-----------------+----------------------------------+---------+--------+-------------------------+-------------------------------------------------------------------------+
| 2009-08-06 15:21:09 | undef | unknown_html_RFI_shell | 200.234.200.31 | regcom@locaweb.com.br | BR | LACNIC | | http://www.argamont.com.br///administrator/ |
| 2009-08-07 01:12:17 | undef | unknown_html_RFI_php | 216.245.208.166 | abuse@limestonenetworks.com | US | ARIN | LSN-DLLSTX-1 | http://taitomagatsu.6te.net/inboxmelhor.txt |
| 2009-08-06 19:40:34 | undef | unknown_html_RFI_php | 76.163.230.34 | abuse@ecommerce.com | US | ARIN | ECOMMERCE-HOSTING | http://solelyyoursgem.com/img/idxx.txt |
| 2009-08-06 19:14:11 | undef | unknown_html_RFI_php | 80.93.58.157 | dk@peterhost.ru | RU | RIPE | PETERHOST-MOSCOW | http://www.rustrubprom.ru/images/uploads/id1.txt |
| 2009-08-06 18:53:41 | undef | unknown_html_RFI_php | 208.75.230.43 | abuse@tshost.com | US | ARIN | TULIP-SYSTEMS | http://www.freewebtown.com/fucku7/fx29id1.txt |
| 2009-08-06 17:41:26 | undef | unknown_html_RFI_php | 211.234.100.83 | kidc@hanbiro.com | KR | APNIC | KRNIC-KR | http://www.sh1908.org//bbs/gg_late/idxx.txt |
| 2009-08-06 16:07:39 | undef | unknown_html_RFI_php | 98.137.46.72 | network-abuse@cc.yahoo-inc.com | US | ARIN | A-YAHOO-US9 | http://geocities.com/a_l3xand3r/007.txt |
| 2009-08-06 14:47:15 | undef | unknown_html_RFI_php | 38.100.19.122 | abuse@cogentco.com | US | ARIN | PSINETA | http://isrodi.webng.com/budi2.txt |
| 2009-08-06 14:01:34 | undef | unknown_html_RFI_php | 71.18.148.118 | abuse@ecommerce.com | US | ARIN | OPENTRANSFER-ECOMMERCE | http://sfstmichael.org/cp/id1 |
| 2009-08-06 13:49:48 | undef | unknown_html_RFI_php | 74.53.26.66 | abuse@theplanet.com | US | ARIN | NETBLK-THEPLANET-BLK-14 | http://www.expressfans.com/plugins/spamx/x |
| 2009-08-06 13:13:54 | undef | unknown_html_RFI_php | 174.36.214.32 | abuse@softlayer.com | US | ARIN | SOFTLAYER-NETBLOCK-4-7 | http://artbernard.ru/wp-content/gallery/diamondal/thumbs/thumbs_001.do |
| 2009-08-06 12:29:20 | undef | unknown_html_RFI_php | 201.7.184.2 | fapesp@corp.globo.com | BR | LACNIC | | http://xedu.kit.net/rulez.php |
| 2009-08-06 10:49:53 | undef | unknown_html_RFI_php | 208.100.61.2 | abuse@steadfast.net | US | ARIN | STEADFAST-2 | http://sst.ucoz.com/id1.gif |
| 2009-08-06 10:00:51 | undef | unknown_html_RFI_php | 85.13.136.237 | ip@all-inkl.com | DE | RIPE | DE-ALL-INKL-20050405 | http://philip.semanticon.at/modules/ModuleManager/lang/ext/office1.jpg |
| 2009-08-06 08:53:16 | undef | unknown_html_RFI_php | 211.115.203.106 | abuse@sejongtelecom.net | KR | APNIC | KRNIC-KR | http://www.kpeoplepower21.org/bbs/data/c/id/id.txt |
| 2009-08-06 08:18:32 | undef | unknown_html_RFI_php | 193.255.140.22 | abuse@trakya.edu.tr | TR | RIPE | TRAKYA-NET | http://fbe.trakya.edu.tr/mysqldumper/work/structure/data/id.txt |
| 2009-08-06 06:37:04 | undef | unknown_html_RFI_php | 64.62.181.46 | abuse@he.net | US | ARIN | HURRICANE-4 | http://h1.ripway.com/Oluhuta/alat/pecun.txt |
| 2009-08-06 06:22:22 | undef | unknown_html_RFI_php | 221.143.51.115 | abuse@hanaro.com | KR | APNIC | HANANET | http://www.hyonsvc.co.kr/bbs/Fellz1.txt |
| 2009-08-06 21:59:25 | undef | unknown_html_RFI_eval | 74.220.207.116 | abuse@bluehost.com | US | ARIN | BLUEHOST-NETWORK-2 | http://laenas.org/serv/in.php |
| 2009-08-06 20:25:06 | undef | unknown_html_RFI | 74.54.82.228 | abuse@theplanet.com | US | ARIN | NETBLK-THEPLANET-BLK-14 | http://njajal.com/ec.txt |
| 2009-08-06 13:44:34 | undef | unknown_html_RFI | 202.75.48.222 | gatekeeper@eastgate.net.my | MY | APNIC | TMIDC-MY | http://klcah.org.my/c99.txt |
| 2009-08-06 09:58:44 | undef | unknown_html | 213.186.33.16 | abuse@ovh.net | FR | RIPE | OVH | http://www.ekosystem.org/googlerz.php?? |
| 2009-08-06 21:59:26 | undef | unknown_file_Faktura.exe | 89.146.199.146 | admin@lh.pl | PL | RIPE | LH-NET | http://www.faktura.ergo-media.pl/pliki/Faktura_inVista_professional.exe |
| 2009-08-06 21:59:25 | trendmicro | TROJ_FAKEAV.DAW | 188.40.61.236 | abuse@hetzner.de | DE | RIPE | DE-HETZNER-20090423 | http://govirusscanner.com/download/Install-1408e_2031.exe |
| 2009-08-07 00:38:53 | avira | SPR/PHP.ID | 78.129.205.96 | abuse_rs@altervista.it | IT | RIPE | AlterVista_1 | http://droneh.altervista.org/echos.txt |
| 2009-08-06 15:28:33 | avira | SPR/PHP.ID | 89.47.236.152 | office@globehosting.com | ro | RIPE | SC-GLOBE-HOSTING-SRL | http://sunset-travel.ro/en//components/com_virtuemart//id.txt |
| 2009-08-06 09:58:44 | avira | SPR/PHP.ID | 201.7.184.2 | fapesp@corp.globo.com | BR | LACNIC | | http://xedu.kit.net/echos.txt |
| 2009-08-06 15:27:35 | clamav | PUA.Script.MassMail | 217.144.192.7 | abuse@is.net.pl | PL | RIPE | IS-NET-217_144_192-198 | http://eden139.com/mailer.txt |
| 2009-08-06 17:36:19 | avira | PHP/Spy.Bull | 74.50.87.122 | hdnoc@hostdepartment.com | US | ARIN | WORLD-ISP-NETWORK | http://eiareality.com.br/forum/includes/response.txt |
| 2009-08-06 16:11:54 | avira | PHP/Shell.zin | 213.186.33.19 | abuse@ovh.net | FR | RIPE | OVH | http://belle-etoile.eu/cyber.txt |
| 2009-08-07 00:24:34 | avira | PHP/Rst.F | 78.129.205.96 | abuse_rs@altervista.it | IT | RIPE | AlterVista_1 | http://superrikkio.altervista.org/help.txt |
| 2009-08-07 00:03:16 | avira | PHP/Rst.F | 82.165.79.50 | abuse@schlund.de | DE | RIPE | SCHLUND-SHARED | http://www.immo-it-services.de/manager/help.txt |
| 2009-08-06 19:41:36 | avira | PHP/Pbot.A.6 | 78.129.205.94 | abuse_rs@altervista.it | IT | RIPE | AlterVista_1 | http://elite9x9.altervista.org/ciccio.txt |
| 2009-08-06 14:57:00 | avira | PHP/Pbot.A.6 | 89.47.236.152 | office@globehosting.com | ro | RIPE | SC-GLOBE-HOSTING-SRL | http://sunset-travel.ro/en//components/com_virtuemart/sp.txt |
| 2009-08-07 01:54:46 | avira | PHP/Pbot.A | 204.2.183.12 | abuse@ntt.net | US | ARIN | NTTA-204 | http://kikaefred.webs.com/asaskoas.txt |
| 2009-08-07 01:44:40 | avira | PHP/Pbot.A | 204.2.183.12 | abuse@ntt.net | US | ARIN | NTTA-204 | http://kikaefred.webs.com/botnett.txt |
| 2009-08-07 01:06:14 | avira | PHP/Pbot.A | 204.2.183.12 | abuse@ntt.net | US | ARIN | NTTA-204 | http://kikaefred.webs.com/kkksalla.txt |
| 2009-08-07 00:47:23 | avira | PHP/Pbot.A | 200.219.214.26 | abuse@comdominio.com.br | BR | LACNIC | | http://www.treinos-brasil.com/pBot.txt |
| 2009-08-06 23:19:44 | avira | PHP/Pbot.A | 204.2.183.12 | abuse@ntt.net | US | ARIN | NTTA-204 | http://dripao.webs.com/dri.txt |
| 2009-08-06 19:49:36 | avira | PHP/Pbot.A | 204.2.183.12 | abuse@ntt.net | US | ARIN | NTTA-204 | http://kikaefred.webs.com/ASHAZUIhUXUHuhAXuhxAUH.txt |
| 2009-08-06 19:27:35 | avira | PHP/Pbot.A | 80.93.58.157 | dk@peterhost.ru | RU | RIPE | PETERHOST-MOSCOW | http://www.rustrubprom.ru/images/uploads/spread.txt |
| 2009-08-06 12:33:40 | avira | PHP/Pbot.A | 204.2.183.12 | abuse@ntt.net | US | ARIN | NTTA-204 | http://kikaefred.webs.com/90998789.txt |
| 2009-08-06 14:24:05 | avira | PHP/Exploit.C | 201.7.184.2 | fapesp@corp.globo.com | BR | LACNIC | | http://www.vhoppen.kit.net/cmd/cmd.txt |
| 2009-08-06 14:57:15 | avira | PHP/C99Shell.C | 87.242.78.57 | abuse@masterhost.ru | RU | RIPE | MASTERHOST-COLOCATION | http://bysanalbela.by.ru/r57.txt |
| 2009-08-06 11:15:07 | avira | PHP/C99Shell.C | 66.63.179.2 | sysop@oc3networks.com | US | ARIN | OC3-NETWORKS | http://www.baddogsites.com/temp/index |
| 2009-08-06 10:01:22 | avira | PHP/C99Shell.C | 64.62.181.43 | abuse@he.net | US | ARIN | HURRICANE-4 | http://aceh.fileave.com/r57.txt |
| 2009-08-06 22:30:03 | avira | PHP/C99Shell.B | 70.98.189.60 | abuse@support.eli.net | US | ARIN | ELI-NETWORK-ELIX | http://xhacker.jeeran.com/c999.txt |
| 2009-08-06 13:25:37 | avira | PHP/BDS/H.C | 64.62.181.43 | abuse@he.net | US | ARIN | HURRICANE-4 | http://cafe2.fileave.com/id.txt |
| 2009-08-06 20:52:54 | avira | PHP/BackDoor.AR | 88.84.128.40 | abuse@1blu.de | DE | RIPE | IXEUROPE-1BLU-2 | http://btz-computerservice.de/owa/templates_c/fx29id2.txt |
| 2009-08-07 02:57:49 | clamav | PHP.ShellExec | 64.62.181.46 | abuse@he.net | US | ARIN | HURRICANE-4 | http://h1.ripway.com/thisisbackup/backup.txt |
| 2009-08-06 05:54:25 | clamav | PHP.ShellExec | 209.202.252.50 | nic-tech@lycos-inc.com | US | ARIN | NETBLK-LYCOS-1 | http://maquinas.tripod.com/4587.txt |
| 2009-08-06 17:24:29 | clamav | PHP.Shell-23 | 74.50.87.122 | hdnoc@hostdepartment.com | US | ARIN | WORLD-ISP-NETWORK | http://eiareality.com.br/forum/includes/test.txt |
| 2009-08-06 20:55:11 | clamav | PHP.Remoteadmin-1 | 66.71.244.130 | wnoc@wiresix.com | US | ARIN | WIRESIX | http://www.hotlinkfiles.com/files/2726381_gsos7/injected.txt |
| 2009-08-06 12:54:32 | clamav | PHP.Id-5 | 218.55.227.145 | abuse@hanaro.com | KR | APNIC | HANANET | http://www.wdiet.co.kr/img/file/dot.gif |
| 2009-08-06 12:33:47 | clamav | PHP.Id-2 | 82.211.59.100 | abuse@ConceptT.com | DE | RIPE | DE-CONCEPT-TOGETHER-001 | http://www.x4team.com/yes.txt |
| 2009-08-06 20:31:55 | clamav | PHP.Id | 78.129.205.96 | abuse_rs@altervista.it | IT | RIPE | AlterVista_1 | http://roxante.altervista.org//r0x-id.txt |
| 2009-08-06 15:03:57 | clamav | PHP.Bot-6 | 64.62.181.46 | abuse@he.net | US | ARIN | HURRICANE-4 | http://h1.ripway.com/satr1a/satria2.txt |
| 2009-08-06 09:58:44 | avira | PERL/Shellbot.BF | 64.62.181.46 | abuse@he.net | US | ARIN | HURRICANE-4 | http://h1.ripway.com/Oluhuta/alat/ddos.txt |
| 2009-08-06 21:59:24 | avira | HTML/Malicious.PDF.Gen | 74.220.207.116 | abuse@bluehost.com | US | ARIN | BLUEHOST-NETWORK-2 | http://laenas.org/serv/pdf.php |
| 2009-08-06 08:59:45 | avira | BDS/PHP.ali.15 | 208.71.89.61 | james.johnson@networxhosting.com | CA | ARIN | DC101 | http://billing.crazyhostguy.com//include/scripts/chid.txt |
| 2009-08-06 16:52:13 | avira | BDS/PHP.Agent.DW.8 | 64.62.181.46 | abuse@he.net | US | ARIN | HURRICANE-4 | http://h1.ripway.com/rulys/bot.txt/bs.txt |
| 2009-08-06 16:00:44 | avira | BDS/PHP.Agent.DW.8 | 64.62.181.46 | abuse@he.net | US | ARIN | HURRICANE-4 | http://h1.ripway.com/rulys/bot.txt/as.txt |
+---------------------+------------+--------------------------+-----------------+----------------------------------+---------+--------+-------------------------+-------------------------------------------------------------------------+
62 rows in set (1.14 sec)
--- End code ---
cleanmx:
upto 2009-08-08 14:02:30 CET
--- Code: ---+---------------------+------------+-----------------------------------+-----------------+---------------------------------+---------+--------+--------------------------------+------------------------------------------------------------------------------------+
| date | scanner | virusname | review | email | country | source | netname | url |
+---------------------+------------+-----------------------------------+-----------------+---------------------------------+---------+--------+--------------------------------+------------------------------------------------------------------------------------+
| 2009-08-08 12:27:11 | undef | unknown_html_RFI_shell | 71.18.221.82 | abuse@ecommerce.com | US | ARIN | OPENTRANSFER-ECOMMERCE | http://4myfiles.com/cp/images/izel/ec.txt |
| 2009-08-08 07:39:47 | undef | unknown_html_RFI_shell | 98.137.46.72 | network-abuse@cc.yahoo-inc.com | US | ARIN | A-YAHOO-US9 | http://www.geocities.com/j0e_caem//spread.txt |
| 2009-08-07 22:31:45 | undef | unknown_html_RFI_shell | 205.134.252.112 | abuse@corporatecolo.com | US | ARIN | CORPCOLO-NET | http://bruntil.com/cgi/spreadz.txt |
| 2009-08-07 10:44:04 | undef | unknown_html_RFI_shell | 115.137.197.53 | ip@powercomm.com | KR | APNIC | Xpeed | http://thesportstime.com/nalog/files/gspread.txt |
| 2009-08-08 12:07:24 | undef | unknown_html_RFI_php | 193.25.197.120 | yann.szkolnik@celeonet.fr | FR | RIPE | CELEONET-1 | http://afgc.asso.fr/images/id.gif |
| 2009-08-08 11:08:40 | undef | unknown_html_RFI_php | 205.134.160.74 | nc@ai.net | US | ARIN | AINET-BLK | http://guestspy.100free.com/inbox.txt |
| 2009-08-08 11:02:38 | undef | unknown_html_RFI_php | 64.62.181.43 | abuse@he.net | US | ARIN | HURRICANE-4 | http://turak.fileave.com/encuk.txt |
| 2009-08-08 11:01:30 | undef | unknown_html_RFI_php | 64.62.181.43 | abuse@he.net | US | ARIN | HURRICANE-4 | http://SQueen.fileave.com/coke.txt |
| 2009-08-08 08:53:48 | undef | unknown_html_RFI_php | 220.241.195.250 | noc@imsbiz.com | HK | APNIC | PCCW-BIA | http://beautyengg.com/install |
| 2009-08-08 08:27:34 | undef | unknown_html_RFI_php | 64.62.181.43 | abuse@he.net | US | ARIN | HURRICANE-4 | http://denditata.fileave.com/dendi.txt |
| 2009-08-08 07:49:36 | undef | unknown_html_RFI_php | 222.236.44.45 | abuse@hanaro.com | KR | APNIC | HANANET | http://www.energizer-nightrace.co.kr/anyadmin/amzone/.../idf.txt |
| 2009-08-08 06:52:23 | undef | unknown_html_RFI_php | 66.111.104.118 | abuse@tpnet.pl | PL | RIPE | NEOSPIRE-1 | http://web1.hannity.com/forum/impex/fx29id1.txt |
| 2009-08-08 06:45:43 | undef | unknown_html_RFI_php | 174.142.68.204 | abuse@noc.privatedns.com | CA | ARIN | IWEB-BLK-06 | http://catedralsoftware.com/servicios/q.txt |
| 2009-08-08 06:14:30 | undef | unknown_html_RFI_php | 221.143.46.104 | abuse@hanaro.com | KR | APNIC | HANANET | http://www.gschair.com/bbs/images/fx29id1.txt |
| 2009-08-08 06:12:37 | undef | unknown_html_RFI_php | 69.89.31.132 | abuse@bluehost.com | US | ARIN | BLUEHOST-NETWORK-1 | http://the-jackie-y-cancer-foundation.com/idade1.txt |
| 2009-08-08 05:27:15 | undef | unknown_html_RFI_php | 24.97.126.98 | abuse@rr.com | US | ARIN | RR-COMMERCIAL-NYS | http://24.97.126.98/spread.txt |
| 2009-08-08 05:18:23 | undef | unknown_html_RFI_php | 66.59.111.136 | rbl@ctiresidential.com | US | ARIN | CTI-NET-1 | http://paauctions.net/uplimg/idfx1.gif |
| 2009-08-08 05:10:37 | undef | unknown_html_RFI_php | 82.211.59.100 | abuse@ConceptT.com | DE | RIPE | DE-CONCEPT-TOGETHER-001 | http://www.x4team.com/baner.txt |
| 2009-08-08 05:00:49 | undef | unknown_html_RFI_php | 121.254.195.7 | ip@kidc.net | KR | APNIC | KIDC | http://ashaclub.com/id1.txt |
| 2009-08-08 00:43:40 | undef | unknown_html_RFI_php | 67.210.122.74 | hostmaster@lunarpages.com | US | ARIN | ADD2NET-DOT-COM | http://pastesite.com/plain/9558.txt |
| 2009-08-07 21:21:26 | undef | unknown_html_RFI_php | 64.62.181.43 | abuse@he.net | US | ARIN | HURRICANE-4 | http://ketek.fileave.com/spy.txt |
| 2009-08-07 20:25:35 | undef | unknown_html_RFI_php | 69.13.208.123 | abuse@cihost.com | US | ARIN | CIHS | http://www.tailgatetattoo.com/portal/mambots/.bash/id1.txt |
| 2009-08-07 19:46:16 | undef | unknown_html_RFI_php | 201.130.79.136 | zabdyel.moreno@MRCORP.COM.MX | MX | LACNIC | MX-METR-LACNIC | http://mrtyasoc.com/data/storage/sakera.txt |
| 2009-08-07 17:57:50 | undef | unknown_html_RFI_php | 200.58.113.189 | marketing@DATTATEC.COM | AR | LACNIC | AR-DATT-LACNIC | http://www.kopol.com.ar///administrator/components/com_virtuemart/id1.txt |
| 2009-08-07 17:40:49 | undef | unknown_html_RFI_php | 61.109.250.50 | abuse@shinbiro.com | KR | APNIC | KRNIC-KR | http://www.photopark.com/nalog/id1.txt |
| 2009-08-07 17:02:26 | undef | unknown_html_RFI_php | 91.197.130.18 | info@data-xata.com | UA | RIPE | DATAXATA-NET | http://plengeh.wen.ru/id1.txt |
| 2009-08-07 13:01:44 | undef | unknown_html_RFI_php | 195.70.41.65 | abuse@interware.hu | HU | RIPE | IW-ZURIEL-NET | http://www.fotozona.hu/galeria/id1.txt |
| 2009-08-07 12:47:32 | undef | unknown_html_RFI_php | 98.137.46.72 | network-abuse@cc.yahoo-inc.com | US | ARIN | A-YAHOO-US9 | http://geocities.com/situbondo_01/meneng.txt |
| 2009-08-07 12:04:48 | undef | unknown_html_RFI_php | 71.18.138.87 | abuse@ecommerce.com | US | ARIN | OPENTRANSFER-ECOMMERCE | http://simpsontrainingsolutions.com/modlogan/fx29id.txt |
| 2009-08-07 10:46:06 | undef | unknown_html_RFI_php | 115.137.197.53 | ip@powercomm.com | KR | APNIC | Xpeed | http://thesportstime.com/nalog/files/1.jpg |
| 2009-08-07 07:58:19 | undef | unknown_html_RFI_php | 66.147.233.39 | john@hostrocket.com | US | ARIN | HRWEBSERVICES-2 | http://forum.sleptonmusic.com/plugins/p2_news/news/idxx.txt |
| 2009-08-07 07:33:07 | undef | unknown_html_RFI_php | 74.52.59.210 | abuse@theplanet.com | US | ARIN | NETBLK-THEPLANET-BLK-14 | http://fell4u.com/forum/1.bozot |
| 2009-08-07 04:02:44 | undef | unknown_html_RFI_php | 94.125.181.5 | net-admin@atw.co.hu | HU | RIPE | HU-ATW-20080901 | http://94.125.181.5/id1.txt |
| 2009-08-08 14:02:30 | undef | unknown_html_RFI_perl | 85.21.125.203 | abuse@corbina.net | RU | RIPE | CORBINA-VARIANT-P | http://www.acline.ru/rocks.txt |
| 2009-08-08 14:02:30 | undef | unknown_html_RFI_perl | 98.137.46.72 | network-abuse@cc.yahoo-inc.com | US | ARIN | A-YAHOO-US9 | http://www.geocities.com/j0e_caem/scanfc.txt |
| 2009-08-08 11:02:37 | undef | unknown_html_RFI_perl | 70.84.12.90 | abuse@theplanet.com | US | ARIN | NETBLK-THEPLANET-BLK-13 | http://yasmin.ws//blog/hardcore/bperl.txt |
| 2009-08-07 21:57:27 | undef | unknown_html_RFI_perl | 98.137.46.72 | network-abuse@cc.yahoo-inc.com | US | ARIN | A-YAHOO-US9 | http://www.geocities.com/aldo_doank@ymail.com/aldo3.txt |
| 2009-08-08 14:02:30 | undef | unknown_html_RFI_eval | 204.13.153.98 | abuse@multacom.com | US | ARIN | MULTA-NET1 | http://www.s3odiat.cc/ |
| 2009-08-07 18:31:26 | undef | unknown_html_RFI_eval | 76.163.230.34 | abuse@ecommerce.com | US | ARIN | ECOMMERCE-HOSTING | http://solelyyoursgem.com/img/memex.txt |
| 2009-08-07 15:37:28 | undef | unknown_html_RFI_eval | 80.93.54.56 | abuse@peterhost.ru | RU | RIPE | PETERHOST-PITER | http://ingrus.net/modules/Forums/images/card/test |
| 2009-08-08 11:08:35 | undef | unknown_html_RFI | 205.134.160.74 | nc@ai.net | US | ARIN | AINET-BLK | http://guestspy.100free.com/inbox.txt%253f%253f |
| 2009-08-08 01:01:23 | undef | unknown_html_RFI | 216.239.59.104 | arin-contact@google.com | US | ARIN | GOOGLE | http://google.ro |
| 2009-08-08 11:02:38 | undef | unknown_html | 130.117.156.250 | abuse@cogentco.com | US | ARIN | COGENT-EUROPEAN-OPERATIONS-001 | http://rapidshare.de/files/48056535/Installb_and_Droppers.rar.html |
| 2009-08-08 11:02:38 | undef | unknown_html | 130.117.156.250 | abuse@cogentco.com | US | ARIN | COGENT-EUROPEAN-OPERATIONS-001 | http://rapidshare.de/files/48055970/installb.rar.html |
| 2009-08-08 14:02:30 | undef | unknown_file_av-scanner.48040.exe | 95.211.8.20 | abuse@leaseweb.com | NL | RIPE | NL-LEASEWEB-20080724 | http://worklifeexe.com/av-scanner.48040.exe |
| 2009-08-07 10:12:48 | trendmicro | TROJ_PHPSMALL.A | 70.84.12.90 | abuse@theplanet.com | US | ARIN | NETBLK-THEPLANET-BLK-13 | http://www.hermoni.com/basketball/safe.swf |
| 2009-08-08 12:49:04 | avira | TR/PHP.PHPInfo.E.1 | 208.100.61.2 | abuse@steadfast.net | US | ARIN | STEADFAST-2 | http://sst.ucoz.com/chid.gif |
| 2009-08-07 13:16:31 | avira | TR/Dldr.FraudLo.sxm | 98.126.3.88 | hostmaster@krypt.com | US | ARIN | VPLSNET | http://nusatorkaleprovis.com/1054033 |
| 2009-08-07 13:16:30 | avira | TR/Dldr.FraudLo.sxm | 216.86.144.134 | abuse@steadfast.net | US | ARIN | STEADFAST-1 | http://opaserduchiosa.com/1054037 |
| 2009-08-07 13:16:30 | avira | TR/Dldr.FraudLo.sxm | 98.126.3.87 | hostmaster@krypt.com | US | ARIN | VPLSNET | http://qwedasertafoas.com/1054033 |
| 2009-08-07 13:16:30 | avira | TR/Dldr.FraudLo.sxm | 69.197.144.178 | abuse@wholesaleinternet.net | US | ARIN | WHOLESALEINTERNET-2 | http://smailionovkajio.com/10250350 |
| 2009-08-07 13:16:30 | avira | TR/Dldr.FraudLo.sxm | 69.197.144.178 | abuse@wholesaleinternet.net | US | ARIN | WHOLESALEINTERNET-2 | http://smailionovkajio.com/1054037 |
| 2009-08-07 13:16:30 | avira | TR/Dldr.FraudLo.sxm | 69.197.144.178 | abuse@wholesaleinternet.net | US | ARIN | WHOLESALEINTERNET-2 | http://turbonavigators.com/10250350 |
| 2009-08-07 13:16:30 | avira | TR/Dldr.FraudLo.sxm | 69.197.144.178 | abuse@wholesaleinternet.net | US | ARIN | WHOLESALEINTERNET-2 | http://turbonavigators.com/1054037 |
| 2009-08-07 13:16:30 | avira | TR/Dldr.FraudLo.sxm | 216.86.144.135 | abuse@steadfast.net | US | ARIN | STEADFAST-1 | http://uiterbunagoretas.com/1054033 |
| 2009-08-07 13:16:30 | avira | TR/Dldr.FraudLo.sxm | 69.162.138.142 | abuse@comcast.net | US | ARIN | COMCAST-ADEL-69-162-128-0 | http://ulibertagolionas.com/1054033 |
| 2009-08-07 13:16:30 | avira | TR/Dldr.FraudLo.sxm | 98.126.3.86 | hostmaster@krypt.com | US | ARIN | VPLSNET | http://vertuganoskilotas.com/10250350 |
| 2009-08-07 13:16:30 | avira | TR/Dldr.FraudLo.sxm | 98.126.3.86 | hostmaster@krypt.com | US | ARIN | VPLSNET | http://vertuganoskilotas.com/1054037 |
| 2009-08-07 13:16:30 | avira | TR/Dldr.FraudLo.sxm | 174.37.235.121 | abuse@softlayer.com | US | ARIN | SOFTLAYER-NETBLOCK-4-7 | http://wervaferganiota.com/1054033 |
| 2009-08-07 13:16:29 | avira | TR/Dldr.FraudLo.sxm | 174.37.235.125 | abuse@softlayer.com | US | ARIN | SOFTLAYER-NETBLOCK-4-7 | http://buteralksaweda.com/1054033 |
| 2009-08-07 13:16:29 | avira | TR/Dldr.FraudLo.sxm | 216.86.144.134 | abuse@steadfast.net | US | ARIN | STEADFAST-1 | http://opaserduchiosa.com/10250350 |
| 2009-08-07 22:47:02 | avira | SPR/SpamTool.5714 | 66.45.237.219 | abuse@trouble-free.net | US | ARIN | INTERSERVER | http://pamivegas04.t35.com/pami.txt |
| 2009-08-08 12:21:50 | avira | SPR/PHP.ID | 71.18.221.9 | abuse@ecommerce.com | US | ARIN | OPENTRANSFER-ECOMMERCE | http://touchdowns4life.net/Scripts/id.txt |
| 2009-08-08 00:59:39 | avira | SPR/PHP.ID | 201.7.184.2 | fapesp@corp.globo.com | BR | LACNIC | | http://edux.kit.net/echos.txt |
| 2009-08-08 11:02:37 | avira | SPR/Dldr.Agent.A | 72.55.164.230 | abuse@iweb.ca | CA | ARIN | IWEBGROUP | http://kiubix.net/~prueba/E-Greetings.exe |
| 2009-08-07 12:38:11 | clamav | PUA.Script.MassMail | 207.58.143.187 | noc@servint.com | US | ARIN | SERVINT-CIDR-3 | http://overheaddesign.com/uploads/files/franex7.txt |
| 2009-08-08 05:26:56 | avira | PHP/Zapchast.C | 24.97.126.98 | abuse@rr.com | US | ARIN | RR-COMMERCIAL-NYS | http://24.97.126.98/superid.txt |
| 2009-08-07 22:48:12 | avira | PHP/Zapchast.C | 140.99.28.36 | darin@deru.net | US | ARIN | DSS1 | http://www.boomermedical.com/chat/data/ab.txt |
| 2009-08-08 12:37:40 | avira | PHP/WebShell.F | 74.200.90.19 | abuse@defenderhosting.com | US | ARIN | DEFENDER-4 | http://asia-leap.com/z.dat |
| 2009-08-07 16:30:42 | avira | PHP/Spy.Bull | 80.93.58.157 | dk@peterhost.ru | RU | RIPE | PETERHOST-MOSCOW | http://www.rustrubprom.ru/images/uploads/key.gif |
| 2009-08-07 15:29:30 | avira | PHP/Spam.5833 | 66.45.237.219 | abuse@trouble-free.net | US | ARIN | INTERSERVER | http://kennedy0074.t35.com/inbox.txt |
| 2009-08-07 21:42:20 | avira | PHP/Small.C | 83.137.192.223 | bas@superior.nl | NL | RIPE | SUPERIOR-NL | http://ovhj.nl/images/read.png |
| 2009-08-07 21:54:47 | avira | PHP/Shell.zin | 62.149.140.21 | hostmaster@technorail.com | IT | RIPE | TECHNORAIL-NET | http://www.campani.net/logs/c99.txt |
| 2009-08-07 18:13:31 | avira | PHP/Rst.F | 80.93.54.56 | abuse@peterhost.ru | RU | RIPE | PETERHOST-PITER | http://ingrus.net/modules/Forums/images/card/r57 |
| 2009-08-08 11:55:56 | avira | PHP/Pbot.A.6 | 64.27.6.186 | noc@calpop.com | US | ARIN | HOLLYWOOD-INTERACTIVE | http://tikihub.com/media/video/log/pbott.txt |
| 2009-08-07 22:38:25 | avira | PHP/Pbot.A.6 | 78.129.205.96 | abuse_rs@altervista.it | IT | RIPE | AlterVista_1 | http://roxante.altervista.org/dark2.txt |
| 2009-08-07 21:56:26 | avira | PHP/Pbot.A.6 | 195.96.216.14 | lir@fastnet.it | IT | RIPE | IT-FASTNET-970527 | http://www.radioconero.it/images/smilies/.admin/spred.txt |
| 2009-08-07 07:25:15 | avira | PHP/Pbot.A.6 | 98.137.46.72 | network-abuse@cc.yahoo-inc.com | US | ARIN | A-YAHOO-US9 | http://br.geocities.com/bsthank/pkxbt.txt |
