hi @all i disagree with this blog entry
...
Malwaredomainlist.com lists 83 infection methods across 58 unique IP addresses and 40 unique domains at The Planet (AS21844) for January 1, 2010 through March 6, 2010. In the three charts below, the numbers are broken out by the nationality of those responsible for the malware.
...
overall impact of this as in my db: (out of 406311 total rows...)
select count(*) from viruses where email="abuse@theplanet.com";
+----------+
| count(*) |
+----------+
| 13864 |
+----------+
1 row in set (0.01 sec)
Breakdown by active cases overall reveils 305 domains !
select domain,count(domain),review from viruses where email="abuse@theplanet.com" and response="alive" group by domain;
+-----------------------------------+---------------+-----------------+
| domain | count(domain) | review |
+-----------------------------------+---------------+-----------------+
| 0spamexpress.com | 1 | 174.133.239.149 |
| 174.120.103.108 | 1 | 174.120.103.108 |
| 174.132.223.34 | 2 | 174.132.223.34 |
| 174.133.6.242 | 1 | 174.133.6.242 |
| 2squared.com | 2 | 74.54.156.234 |
| 3wplayer.com | 2 | 67.15.107.166 |
| 67.15.107.180 | 1 | 67.15.107.180 |
| 67.15.107.181 | 1 | 67.15.107.181 |
| 67.19.52.179 | 1 | 67.19.52.179 |
| 74.52.140.10 | 1 | 74.52.140.10 |
| 74.52.22.91 | 1 | 74.52.22.91 |
| 74.53.97.75 | 1 | 74.53.97.75 |
| 8848soft.com | 1 | 74.53.203.194 |
| a8articles.com | 1 | 66.98.145.18 |
| abc4it.com | 2 | 64.246.52.67 |
| abpuae.com | 1 | 174.132.95.204 |
| activecare.com.cy | 1 | 174.133.224.182 |
| ad2editora.com.br | 1 | 74.55.15.194 |
| adultadrevenue.com | 1 | 174.132.224.178 |
| AdvancedPCTweaker.com | 3 | 70.86.108.198 |
| adwarebot.com | 1 | 74.54.156.234 |
| adwarespy.com | 2 | 70.85.196.210 |
| aeonhosting.com | 39 | 174.120.139.34 |
| alexswebdesign.com | 1 | 74.52.54.138 |
| aliket.com | 1 | 70.86.30.218 |
| allirelands.info | 1 | 67.18.159.66 |
| americanfinance.ru | 1 | 70.84.110.196 |
| antispyware.com | 2 | 74.54.156.234 |
| antispyware2008.com | 2 | 74.54.156.234 |
| antispywarebot.com | 2 | 74.54.156.234 |
| ar4up.com | 1 | 174.121.8.194 |
| arequipalinda.com | 1 | 74.53.108.163 |
| aromakaigeusi.gr | 1 | 174.133.224.182 |
| art-investments.eu | 3 | 174.132.195.9 |
| attacksanxiety.com | 1 | 74.52.141.178 |
| auctionchannel.com.sg | 2 | 74.53.81.162 |
| auto-racing-online.info | 1 | 69.56.224.11 |
| autoforexbody.com | 1 | 174.120.150.188 |
| bannerbuilder.net | 3 | 74.54.73.210 |
| bannerdesigns.co.za | 1 | 174.120.105.58 |
| bayburt.net | 1 | 74.54.132.2 |
| beshro.com | 7 | 67.15.250.3 |
| bitdownload.org | 2 | 67.15.107.166 |
| bitfrogworks.com | 1 | 74.53.228.162 |
| bitgrabber.com | 1 | 67.15.107.166 |
| bitroll.com | 3 | 67.15.107.166 |
| biztruth.net | 1 | 69.93.188.114 |
| brandfrog.com | 2 | 74.52.179.82 |
| castellanasportsclub.com | 3 | 74.55.38.242 |
| catholicexchange.com | 12 | 174.132.172.234 |
| catzclub.co.uk | 1 | 174.132.165.250 |
| centryfag.com | 1 | 216.12.207.250 |
| cheesesoft.com | 1 | 67.15.190.12 |
| clickarrows.com | 1 | 174.133.54.100 |
| clickbankeasy.com | 1 | 174.132.192.123 |
| computerfilerecovery.net | 1 | 74.52.237.162 |
| corruptfilerepair.com | 1 | 74.52.237.162 |
| corryville.org | 5 | 174.120.1.226 |
| cosadeborracho.com.ar | 5 | 174.132.180.130 |
| cowstatue.com | 1 | 70.86.17.98 |
| crossstyle.org | 5 | 174.120.107.60 |
| currentlyinseason.com | 1 | 174.132.158.130 |
| customizedwpthemes.com | 1 | 174.132.77.130 |
| darshandoshi.com | 1 | 74.53.38.194 |
| datarecoverylinks.org | 1 | 74.52.237.162 |
| deddie.com | 20 | 74.54.219.226 |
| defragwinner.com | 4 | 67.19.87.34 |
| delawich.pe | 7 | 174.120.189.9 |
| delhilions.com | 1 | 70.84.20.226 |
| deshimirc.com | 1 | 74.54.91.164 |
| dglyxbfedyxv.com | 1 | 74.54.82.223 |
| divocodec.com | 10 | 67.15.107.166 |
| domplayer.com | 2 | 67.15.107.166 |
| dreamfactorystudio.com | 1 | 207.218.203.242 |
| driverchecker.com | 13 | 174.133.81.58 |
| earthanimal.net | 1 | 74.52.114.250 |
| easyhelppublishing.com | 1 | 174.133.144.114 |
| easylauncher.com | 1 | 67.15.190.12 |
| easymyspace.com | 2 | 207.44.150.118 |
| ebcedcfeuno.com | 1 | 74.54.82.223 |
| ecolorcontacts.com | 18 | 74.52.238.18 |
| eitidifnmima.com | 1 | 74.54.82.223 |
| emirateshickson.com | 1 | 174.132.95.204 |
| entertainmenttrend.com | 4 | 174.123.160.146 |
| epsxe.com | 1 | 74.52.136.42 |
| equitropic.com | 1 | 67.15.157.12 |
| errorkiller.com | 3 | 74.54.156.234 |
| errorsmartdownload.com | 1 | 74.54.156.234 |
| errorsweeper.com | 2 | 74.54.156.234 |
| errortune.com | 3 | 69.93.64.122 |
| evidenceeraser.com | 1 | 74.54.156.234 |
| f2player.com | 1 | 67.15.107.181 |
| fanfaredesigns.com | 1 | 70.87.245.194 |
| feevida.com | 2 | 174.123.210.242 |
| fganet.net | 1 | 174.123.79.34 |
| finaluninstaller.com | 3 | 67.15.190.12 |
| fishcountapp.com | 5 | 174.132.99.130 |
| fixregistrynow.com | 2 | 70.86.30.218 |
| frankzare.com | 1 | 70.86.144.146 |
| free-spyware-downloads.com | 1 | 74.53.171.194 |
| freetrafficbar.com | 1 | 74.53.108.114 |
| fresnodelapolvorosa.com | 4 | 70.87.93.66 |
| galaplayer.com | 2 | 67.15.107.166 |
| ganginformation.com | 10 | 67.18.122.15 |
| gautampavate.com | 1 | 74.53.189.174 |
| genuine.in | 1 | 74.52.35.98 |
| get-torrent.com | 1 | 67.15.107.166 |
| getwealthywithoutmlm.com | 1 | 174.120.62.250 |
| giota-koutsioumpa.gr | 1 | 174.133.224.182 |
| gl-sports.com | 1 | 67.15.189.152 |
| goldwinzip.com | 1 | 74.54.218.2 |
| gps.com.sg | 1 | 74.53.81.162 |
| guidelineschiangmai.com | 1 | 74.53.172.34 |
| gulfstreamlighting.com | 1 | 74.54.99.19 |
| hideyhole.org | 1 | 70.84.62.226 |
| hobatok.com | 1 | 74.54.82.151 |
| homesteadmontessori.com | 1 | 174.120.137.6 |
| hostdmk.net | 1 | 174.121.90.50 |
| hostgator.com | 3 | 69.56.174.146 |
| hotelsaaket.com | 1 | 67.15.191.32 |
| icbpk.com | 2 | 174.133.178.194 |
| icmcontrols.com | 1 | 67.19.148.226 |
| iloled.com | 3 | 74.52.141.178 |
| impress.com.sg | 1 | 74.53.81.162 |
| infoblasters.com | 1 | 74.53.227.210 |
| internetindir.com | 3 | 69.41.241.56 |
| ivefound.com | 1 | 207.218.211.242 |
| jpfile.com | 1 | 70.87.94.98 |
| kamawilson.com | 11 | 74.53.35.134 |
| kanfs.com.sg | 1 | 74.53.81.162 |
| kattand.com | 1 | 67.19.210.130 |
| kecua.in | 1 | 67.18.214.210 |
| kgcreativedesign.com | 1 | 67.19.210.130 |
| kisshertoes.com | 1 | 74.52.124.2 |
| kozas.gr | 1 | 67.15.222.3 |
| krucialsys.com | 3 | 174.132.99.130 |
| laredoperformance.com | 3 | 74.52.10.140 |
| ldsdatingsingles.com | 1 | 70.87.140.130 |
| lunaplayer.com | 1 | 67.15.107.166 |
| lvanj.org | 3 | 69.93.244.5 |
| makhimpex.com | 1 | 69.93.8.194 |
| malwarebot.com | 3 | 74.54.156.234 |
| malwareremovalbot.com | 3 | 74.54.156.234 |
| manidhariwire.com | 1 | 67.18.154.10 |
| marinersinternational.com | 1 | 74.53.188.2 |
| mbpgsu.ca | 2 | 67.15.157.13 |
| mcgsoftwares.com | 1 | 70.84.144.170 |
| mediapickle.com | 2 | 74.54.73.210 |
| memorysavior.com | 3 | 67.15.190.12 |
| memowiz.com | 1 | 174.120.20.151 |
| metraiciono.com | 3 | 174.120.189.9 |
| montalut.com | 20 | 174.120.154.156 |
| mp3lingo.com | 1 | 74.53.64.19 |
| mpchealth.com | 2 | 66.98.220.75 |
| mppost.org | 1 | 74.55.218.46 |
| myforexivybots.com | 1 | 174.132.168.81 |
| mytwitterblog.info | 2 | 174.120.154.218 |
| nakedjock.com | 1 | 70.85.226.162 |
| navigationquebec.com | 1 | 66.98.208.7 |
| netpumper.com | 2 | 67.15.107.166 |
| new-soma.com | 1 | 74.55.39.19 |
| nlpway.com | 37 | 74.54.176.18 |
| nmechengineers.com | 1 | 74.53.239.209 |
| nomidman.com | 1 | 67.15.157.25 |
| npssoftware.com | 2 | 67.19.52.179 |
| octopusdc.com.sg | 1 | 74.53.81.162 |
| oloraviejos.com.ar | 6 | 174.132.168.254 |
| orbitdownloader.com | 1 | 174.132.175.66 |
| otbr.com.br | 2 | 74.52.140.10 |
| paislei.com | 1 | 174.132.253.234 |
| paulharrison.com.sg | 4 | 74.53.81.162 |
| pcbugdoctor.com | 3 | 74.53.153.242 |
| pcregistryreport.com | 2 | 74.52.56.66 |
| perfectoptimizer.com | 2 | 74.52.96.162 |
| perfectuninstall.com | 6 | 67.15.190.12 |
| perfectuninstaller.com | 5 | 174.120.103.107 |
| perfectuninstaller.net | 3 | 174.120.103.110 |
| persiangig.com | 2 | 74.55.113.68 |
| persiangig.ir | 4 | 74.55.113.68 |
| persianstat.com | 3 | 70.85.27.67 |
| persianstat.ir | 1 | 70.85.27.67 |
| personalempowermentcoaching.net | 2 | 74.54.199.50 |
| phoolchattiyoga.com | 3 | 74.55.69.32 |
| photosbyarlene.com | 1 | 70.86.182.66 |
| pinnaclewebmedia.com | 1 | 174.120.0.130 |
| pioneerventure.sg | 1 | 74.53.81.162 |
| pixftw.com | 1 | 74.52.141.178 |
| plugindl.com | 2 | 67.15.107.166 |
| pmc-energy.com | 1 | 74.52.114.250 |
| pornmaz.com | 2 | 67.19.140.10 |
| privacywinner.com | 3 | 67.19.87.34 |
| produsompropaganda.com.br | 2 | 74.52.130.114 |
| quiltex.com | 1 | 67.19.210.130 |
| racrew.info | 2 | 70.87.13.114 |
| recadinhos.net | 2 | 174.120.130.2 |
| recursoseditoriales.com | 2 | 74.53.5.4 |
| redtor.com | 1 | 174.120.106.60 |
| regclean.com | 1 | 74.54.156.234 |
| registry-cleaner-windows.com | 1 | 67.18.98.38 |
| registrybot.com | 2 | 74.54.156.234 |
| registryclear.com | 1 | 74.54.156.234 |
| registryeasycleaner.com | 1 | 174.120.103.108 |
| registryfast.net | 1 | 67.15.190.12 |
| registryfox.com | 2 | 74.54.156.234 |
| registrysmart.com | 1 | 74.54.156.234 |
| registryvictor.com | 3 | 67.19.87.36 |
| registryvictor.net | 3 | 67.19.87.36 |
| registrywell.com | 4 | 67.15.190.12 |
| registrywinner.com | 3 | 67.19.87.34 |
| regrecall.com | 1 | 74.54.156.234 |
| regsweep.com | 1 | 74.54.156.234 |
| removeadware.org | 4 | 67.19.27.66 |
| renegademinds.com | 2 | 70.86.79.170 |
| repairandsecure.com | 39 | 74.52.151.178 |
| repairerrors.com | 1 | 74.54.156.235 |
| restaurantefaenza.com | 1 | 174.132.219.202 |
| rhymerchemical.com | 1 | 174.133.144.74 |
| ringingcedarsdvds.com | 2 | 174.120.9.94 |
| rs2cheating.com | 1 | 74.52.237.178 |
| rsvqcnpkdlv.com | 1 | 74.54.82.223 |
| runnersbikeexperience.com | 2 | 174.120.168.188 |
| sacramentoproperty-management.com | 1 | 174.120.20.124 |
| salemservers.com | 1 | 74.55.211.194 |
| sarthichem.com | 1 | 74.52.22.170 |
| sch.id | 11 | 174.120.242.250 |
| screenblaze.com | 2 | 69.93.188.114 |
| sexlog.com.br | 3 | 67.18.91.80 |
| sexycutelingerie.net | 1 | 67.15.243.3 |
| sexygirlsfarting.com | 1 | 174.132.104.162 |
| sheilaparkinsschoolofdance.com | 2 | 174.132.191.98 |
| sidzero.com | 1 | 174.133.102.114 |
| silvaverduras.com | 1 | 74.53.229.2 |
| sinonilimited.com | 10 | 174.120.120.151 |
| sites4singles.com | 1 | 67.15.223.176 |
| skills-uae.com | 1 | 174.132.227.82 |
| socialbeautytips.com | 8 | 174.120.9.91 |
| softpointer.com | 3 | 174.120.169.226 |
| solc.ca | 1 | 67.15.50.35 |
| solucaomadeiras.com.br | 1 | 69.93.133.202 |
| spcs.org | 1 | 74.53.206.75 |
| spywarebot.com | 1 | 74.54.156.234 |
| spywareglossary.com | 2 | 74.55.25.226 |
| spywareremover.com | 3 | 74.54.156.234 |
| spywarespy.com | 2 | 70.85.196.210 |
| spywarestop.com | 1 | 74.55.158.58 |
| srabogados.com.gt | 1 | 174.132.125.129 |
| sriramwedsprabha.com | 1 | 74.53.24.108 |
| srmilarmachine.com | 1 | 174.120.240.58 |
| ss-01.com | 7 | 67.15.70.100 |
| startasurvey.com | 1 | 74.53.27.98 |
| startyourprofittoday.com | 1 | 70.86.221.202 |
| street-sci.com | 1 | 67.15.193.98 |
| sunriseradio.fm | 1 | 174.123.249.210 |
| suresuccesstrade.com | 1 | 64.5.56.247 |
| syedkaramhussain.com | 3 | 174.132.145.66 |
| tamloan.com | 1 | 74.53.197.2 |
| thegodlike.com | 4 | 69.93.105.77 |
| theinternetdad.com | 2 | 74.53.227.146 |
| thekingpin.net | 3 | 174.133.7.220 |
| thekompany.com.au | 1 | 174.120.18.156 |
| timepiecesny.com | 1 | 67.19.210.130 |
| tirisano.org.za | 1 | 174.132.176.10 |
| top-3d.com | 1 | 174.132.104.34 |
| torrent101.com | 1 | 67.15.107.166 |
| torrentq.com | 1 | 67.15.107.166 |
| torrentsoftware.org | 1 | 67.15.107.166 |
| torrentspeeder.com | 1 | 67.15.107.166 |
| travelfront.com | 6 | 174.133.12.162 |
| treadmil-l.com | 1 | 174.133.72.194 |
| triedtool.com | 1 | 74.52.151.178 |
| tubeperu.org | 5 | 67.19.9.234 |
| tvremote.tv | 3 | 174.120.149.187 |
| twitwp.com | 1 | 174.120.96.154 |
| uaestudents.net | 1 | 174.120.83.188 |
| ultrareach.com | 1 | 74.52.22.91 |
| ululz.com | 2 | 74.52.141.178 |
| uninstallwinner.com | 2 | 67.19.87.34 |
| unisolindia.co.in | 2 | 74.52.141.130 |
| unitedmeditech.com | 1 | 174.120.16.6 |
| upmsi.org.br | 1 | 67.15.102.204 |
| vegassharps.com | 1 | 174.132.192.61 |
| videotoflashconverter.com | 2 | 67.15.190.12 |
| vilailic.rs | 1 | 174.132.166.98 |
| virtualcards10.com | 1 | 74.55.238.114 |
| virustotal.com | 1 | 74.53.201.162 |
| vision-systems.gr | 1 | 174.133.224.182 |
| webdefenders.net | 1 | 69.56.187.66 |
| weblink.com.sg | 3 | 74.53.81.162 |
| williamstavern.com | 1 | 67.18.150.162 |
| winregpro.com | 1 | 74.53.169.2 |
| winzix.com | 3 | 67.15.107.166 |
| wuxing.com.sg | 1 | 74.53.81.162 |
| x2xsoft.com | 5 | 67.19.65.36 |
| x3codec.com | 2 | 67.15.107.166 |
| xjhmogzfprb.com | 1 | 74.54.82.223 |
| xlgjewczfjqx.com | 1 | 74.54.82.223 |
| yagmurtanesi.net | 1 | 74.53.86.140 |
| yahooanswersriches.com | 2 | 70.86.221.202 |
| ybbsu.net | 2 | 74.55.205.199 |
| yewkeebrg.com | 1 | 74.53.81.162 |
| ygyg.net | 1 | 70.84.62.194 |
| youporn8.net | 2 | 174.120.148.154 |
| yourprofitsmarketing.com | 2 | 70.86.221.202 |
| yourregistrycleaners.com | 1 | 174.120.81.126 |
| yygrecords.com | 1 | 67.19.97.98 |
+-----------------------------------+---------------+-----------------+
305 rows in set (0.14 sec)
and breakdown by ip gives us 217 active ip's !
select review,count(review) from viruses where email="abuse@theplanet.com" and response="alive" group by review;
+-----------------+---------------+
| review | count(review) |
+-----------------+---------------+
| 174.120.0.130 | 1 |
| 174.120.1.226 | 5 |
| 174.120.103.107 | 5 |
| 174.120.103.108 | 2 |
| 174.120.103.110 | 3 |
| 174.120.105.58 | 1 |
| 174.120.106.60 | 1 |
| 174.120.107.60 | 5 |
| 174.120.120.151 | 10 |
| 174.120.130.2 | 2 |
| 174.120.137.6 | 1 |
| 174.120.139.34 | 39 |
| 174.120.148.154 | 2 |
| 174.120.149.187 | 3 |
| 174.120.150.188 | 1 |
| 174.120.154.156 | 20 |
| 174.120.154.218 | 2 |
| 174.120.16.6 | 1 |
| 174.120.168.188 | 2 |
| 174.120.169.226 | 3 |
| 174.120.18.156 | 1 |
| 174.120.189.9 | 10 |
| 174.120.20.124 | 1 |
| 174.120.20.151 | 1 |
| 174.120.240.58 | 1 |
| 174.120.242.250 | 11 |
| 174.120.62.250 | 1 |
| 174.120.81.126 | 1 |
| 174.120.83.188 | 1 |
| 174.120.9.91 | 8 |
| 174.120.9.94 | 2 |
| 174.120.96.154 | 1 |
| 174.121.8.194 | 1 |
| 174.121.90.50 | 1 |
| 174.123.160.146 | 4 |
| 174.123.210.242 | 2 |
| 174.123.249.210 | 1 |
| 174.123.79.34 | 1 |
| 174.132.104.162 | 1 |
| 174.132.104.34 | 1 |
| 174.132.125.129 | 1 |
| 174.132.145.66 | 3 |
| 174.132.158.130 | 1 |
| 174.132.165.250 | 1 |
| 174.132.166.98 | 1 |
| 174.132.168.254 | 6 |
| 174.132.168.81 | 1 |
| 174.132.172.234 | 12 |
| 174.132.175.66 | 1 |
| 174.132.176.10 | 1 |
| 174.132.180.130 | 5 |
| 174.132.191.98 | 2 |
| 174.132.192.123 | 1 |
| 174.132.192.61 | 1 |
| 174.132.195.9 | 3 |
| 174.132.219.202 | 1 |
| 174.132.223.34 | 2 |
| 174.132.224.178 | 1 |
| 174.132.227.82 | 1 |
| 174.132.253.234 | 1 |
| 174.132.77.130 | 1 |
| 174.132.95.204 | 2 |
| 174.132.99.130 | 8 |
| 174.133.102.114 | 1 |
| 174.133.12.162 | 6 |
| 174.133.144.114 | 1 |
| 174.133.144.74 | 1 |
| 174.133.178.194 | 2 |
| 174.133.224.182 | 4 |
| 174.133.239.149 | 1 |
| 174.133.54.100 | 1 |
| 174.133.6.242 | 1 |
| 174.133.7.220 | 3 |
| 174.133.72.194 | 1 |
| 174.133.81.58 | 13 |
| 207.218.203.242 | 1 |
| 207.218.211.242 | 1 |
| 207.44.150.118 | 2 |
| 216.12.207.250 | 1 |
| 64.246.52.67 | 2 |
| 64.5.56.247 | 1 |
| 66.98.145.18 | 1 |
| 66.98.208.7 | 1 |
| 66.98.220.75 | 2 |
| 67.15.102.204 | 1 |
| 67.15.107.166 | 24 |
| 67.15.107.180 | 4 |
| 67.15.107.181 | 12 |
| 67.15.157.12 | 1 |
| 67.15.157.13 | 2 |
| 67.15.157.25 | 1 |
| 67.15.189.152 | 1 |
| 67.15.190.12 | 21 |
| 67.15.191.32 | 1 |
| 67.15.193.98 | 1 |
| 67.15.222.3 | 1 |
| 67.15.223.176 | 1 |
| 67.15.243.3 | 1 |
| 67.15.250.3 | 7 |
| 67.15.50.35 | 1 |
| 67.15.70.100 | 7 |
| 67.18.122.15 | 10 |
| 67.18.150.162 | 1 |
| 67.18.154.10 | 1 |
| 67.18.159.66 | 1 |
| 67.18.214.210 | 1 |
| 67.18.91.80 | 3 |
| 67.18.98.38 | 1 |
| 67.19.140.10 | 2 |
| 67.19.148.226 | 1 |
| 67.19.210.130 | 4 |
| 67.19.27.66 | 4 |
| 67.19.52.179 | 3 |
| 67.19.65.36 | 5 |
| 67.19.87.34 | 12 |
| 67.19.87.36 | 6 |
| 67.19.9.234 | 5 |
| 67.19.97.98 | 1 |
| 69.41.241.56 | 3 |
| 69.56.174.146 | 3 |
| 69.56.187.66 | 1 |
| 69.56.224.11 | 1 |
| 69.93.105.77 | 4 |
| 69.93.133.202 | 1 |
| 69.93.188.114 | 3 |
| 69.93.244.5 | 3 |
| 69.93.64.122 | 3 |
| 69.93.8.194 | 1 |
| 70.84.110.196 | 1 |
| 70.84.144.170 | 1 |
| 70.84.20.226 | 1 |
| 70.84.62.194 | 1 |
| 70.84.62.226 | 1 |
| 70.85.196.210 | 4 |
| 70.85.226.162 | 1 |
| 70.85.27.67 | 4 |
| 70.86.108.198 | 3 |
| 70.86.144.146 | 1 |
| 70.86.17.98 | 1 |
| 70.86.182.66 | 1 |
| 70.86.221.202 | 5 |
| 70.86.30.218 | 3 |
| 70.86.79.170 | 2 |
| 70.87.13.114 | 2 |
| 70.87.140.130 | 1 |
| 70.87.245.194 | 1 |
| 70.87.93.66 | 4 |
| 70.87.94.98 | 1 |
| 74.52.10.140 | 3 |
| 74.52.114.250 | 2 |
| 74.52.124.2 | 1 |
| 74.52.130.114 | 2 |
| 74.52.136.42 | 1 |
| 74.52.140.10 | 3 |
| 74.52.141.130 | 2 |
| 74.52.141.178 | 7 |
| 74.52.151.178 | 40 |
| 74.52.179.82 | 2 |
| 74.52.22.170 | 1 |
| 74.52.22.91 | 2 |
| 74.52.237.162 | 3 |
| 74.52.237.178 | 1 |
| 74.52.238.18 | 18 |
| 74.52.35.98 | 1 |
| 74.52.54.138 | 1 |
| 74.52.56.66 | 2 |
| 74.52.96.162 | 2 |
| 74.53.108.114 | 1 |
| 74.53.108.163 | 1 |
| 74.53.153.242 | 3 |
| 74.53.169.2 | 2 |
| 74.53.171.194 | 1 |
| 74.53.172.34 | 1 |
| 74.53.188.2 | 1 |
| 74.53.189.174 | 1 |
| 74.53.197.2 | 1 |
| 74.53.201.162 | 1 |
| 74.53.203.194 | 1 |
| 74.53.206.75 | 1 |
| 74.53.227.146 | 2 |
| 74.53.227.210 | 1 |
| 74.53.228.162 | 1 |
| 74.53.229.2 | 1 |
| 74.53.239.209 | 1 |
| 74.53.24.108 | 1 |
| 74.53.27.98 | 1 |
| 74.53.35.134 | 11 |
| 74.53.38.194 | 1 |
| 74.53.5.4 | 2 |
| 74.53.64.19 | 1 |
| 74.53.81.162 | 16 |
| 74.53.86.140 | 1 |
| 74.53.97.75 | 1 |
| 74.54.132.2 | 1 |
| 74.54.156.234 | 34 |
| 74.54.156.235 | 1 |
| 74.54.176.18 | 37 |
| 74.54.199.50 | 2 |
| 74.54.218.2 | 1 |
| 74.54.219.226 | 20 |
| 74.54.73.210 | 5 |
| 74.54.82.151 | 1 |
| 74.54.82.223 | 6 |
| 74.54.91.164 | 1 |
| 74.54.99.19 | 1 |
| 74.55.113.68 | 5 |
| 74.55.113.76 | 1 |
| 74.55.15.194 | 1 |
| 74.55.158.58 | 1 |
| 74.55.205.199 | 2 |
| 74.55.211.194 | 1 |
| 74.55.218.46 | 1 |
| 74.55.238.114 | 1 |
| 74.55.25.226 | 2 |
| 74.55.38.242 | 3 |
| 74.55.39.19 | 1 |
| 74.55.69.32 | 3 |
+-----------------+---------------+
217 rows in set (0.11 sec