- Total Members:
- 1682
- Total Posts:
- 20618
- Total Topics:
- 3107
- Total Categories:
- 3
- Users Online:
- 33
- Most Online:
- 2076 - June 01, 2021, 06:35:10 pm
- Online Today:
- 38
- Total page views:
- 49133672
- Average registrations per day:
- 2.18
- Average posts per day:
- 4.46
- Average topics per day:
- 0.93
- Total Boards:
- 15
- Latest Member:
- hj@teledcis.dk
- Average online per day:
- 54.94
- Male to Female Ratio:
- 11.8:1
- Average page views per day:
- 9070.27
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
1 | 1 | 0 | 79 | 1057221 |
![]() |
0 | 0 | 0 | 61 | 216605 |
![]() |
0 | 0 | 0 | 54 | 200805 |
![]() |
1 | 1 | 0 | 70 | 253775 |
![]() |
0 | 0 | 0 | 51 | 185969 |
![]() |
0 | 0 | 0 | 79 | 200067 |
![]() |
3 | 3 | 75 | 2076 | 4850855 |
![]() |
0 | 0 | 0 | 55 | 461432 |
![]() |
0 | 0 | 0 | 53 | 220742 |
![]() |
0 | 0 | 0 | 78 | 551079 |
![]() |
0 | 0 | 0 | 129 | 635806 |
![]() |
0 | 0 | 0 | 185 | 253432 |
![]() |
0 | 0 | 21 | 156 | 353672 |
![]() |
1 | 1 | 7 | 2076 | 409235 |
![]() |
0 | 0 | 10 | 94 | 460823 |
![]() |
0 | 0 | 7 | 113 | 414584 |
![]() |
0 | 0 | 18 | 115 | 380593 |
![]() |
2 | 2 | 7 | 147 | 295170 |
![]() |
0 | 0 | 5 | 122 | 414287 |
![]() |
3 | 3 | 87 | 1308 | 4541515 |
![]() |
0 | 0 | 16 | 97 | 364207 |
![]() |
0 | 0 | 12 | 174 | 279512 |
![]() |
0 | 0 | 3 | 882 | 395976 |
![]() |
0 | 0 | 4 | 221 | 253348 |
![]() |
0 | 0 | 7 | 409 | 376584 |
![]() |
1 | 1 | 2 | 450 | 383957 |
![]() |
1 | 1 | 4 | 250 | 331023 |
![]() |
0 | 0 | 8 | 1308 | 420266 |
![]() |
0 | 0 | 7 | 317 | 476950 |
![]() |
0 | 0 | 4 | 173 | 349587 |
2020-03-01 | 0 | 0 | 0 | 48 | 10888 |
2020-03-02 | 0 | 0 | 1 | 48 | 13192 |
2020-03-03 | 0 | 0 | 0 | 66 | 14448 |
2020-03-04 | 0 | 0 | 0 | 61 | 20559 |
2020-03-05 | 0 | 0 | 0 | 69 | 5965 |
2020-03-06 | 0 | 0 | 0 | 54 | 5771 |
2020-03-07 | 0 | 0 | 0 | 56 | 5708 |
2020-03-08 | 0 | 0 | 0 | 51 | 6714 |
2020-03-09 | 0 | 0 | 0 | 55 | 8364 |
2020-03-10 | 0 | 0 | 0 | 66 | 33567 |
2020-03-11 | 0 | 0 | 0 | 107 | 10482 |
2020-03-12 | 0 | 0 | 1 | 80 | 6069 |
2020-03-13 | 0 | 0 | 0 | 73 | 6874 |
2020-03-14 | 0 | 0 | 0 | 59 | 8143 |
2020-03-15 | 0 | 0 | 0 | 173 | 7482 |
2020-03-16 | 0 | 0 | 0 | 75 | 6083 |
2020-03-17 | 0 | 0 | 1 | 50 | 8284 |
2020-03-18 | 0 | 0 | 0 | 79 | 17999 |
2020-03-19 | 0 | 0 | 0 | 51 | 6472 |
2020-03-20 | 0 | 0 | 0 | 53 | 8505 |
2020-03-21 | 0 | 0 | 0 | 41 | 9016 |
2020-03-22 | 0 | 0 | 0 | 65 | 5791 |
2020-03-23 | 0 | 0 | 0 | 54 | 38454 |
2020-03-24 | 0 | 0 | 0 | 48 | 6264 |
2020-03-25 | 0 | 0 | 1 | 48 | 4891 |
2020-03-26 | 0 | 0 | 0 | 46 | 13668 |
2020-03-27 | 0 | 0 | 0 | 125 | 17535 |
2020-03-28 | 0 | 0 | 0 | 42 | 6218 |
2020-03-29 | 0 | 0 | 0 | 48 | 23014 |
2020-03-30 | 0 | 0 | 0 | 63 | 8038 |
2020-03-31 | 0 | 0 | 0 | 62 | 5129 |
![]() |
1 | 1 | 9 | 275 | 479914 |
![]() |
0 | 0 | 11 | 398 | 430191 |
![]() |
1 | 1 | 65 | 350 | 4997192 |
![]() |
0 | 0 | 4 | 243 | 486365 |
![]() |
1 | 1 | 2 | 350 | 485753 |
![]() |
0 | 0 | 3 | 84 | 376028 |
2019-10-01 | 0 | 0 | 0 | 58 | 6358 |
2019-10-02 | 0 | 0 | 0 | 71 | 6018 |
2019-10-03 | 0 | 0 | 1 | 48 | 7877 |
2019-10-04 | 0 | 0 | 0 | 52 | 9573 |
2019-10-05 | 0 | 0 | 0 | 47 | 10442 |
2019-10-06 | 0 | 0 | 0 | 39 | 10072 |
2019-10-07 | 0 | 0 | 0 | 63 | 5906 |
2019-10-08 | 0 | 0 | 0 | 52 | 13054 |
2019-10-09 | 0 | 0 | 0 | 44 | 11979 |
2019-10-10 | 0 | 0 | 0 | 46 | 7513 |
2019-10-11 | 0 | 0 | 0 | 47 | 7603 |
2019-10-12 | 0 | 0 | 0 | 51 | 31815 |
2019-10-13 | 0 | 0 | 1 | 71 | 12228 |
2019-10-14 | 0 | 0 | 0 | 50 | 12467 |
2019-10-15 | 0 | 0 | 1 | 56 | 12242 |
2019-10-16 | 0 | 0 | 0 | 52 | 9920 |
2019-10-17 | 0 | 0 | 0 | 60 | 17346 |
2019-10-18 | 0 | 0 | 0 | 41 | 16344 |
2019-10-19 | 0 | 0 | 0 | 45 | 14917 |
2019-10-20 | 0 | 0 | 0 | 66 | 20167 |
2019-10-21 | 0 | 0 | 0 | 80 | 11216 |
2019-10-22 | 0 | 0 | 0 | 75 | 16016 |
2019-10-23 | 0 | 0 | 0 | 84 | 12725 |
2019-10-24 | 0 | 0 | 0 | 62 | 11482 |
2019-10-25 | 0 | 0 | 0 | 78 | 25419 |
2019-10-26 | 0 | 0 | 0 | 77 | 8724 |
2019-10-27 | 0 | 0 | 0 | 54 | 5268 |
2019-10-28 | 0 | 0 | 0 | 47 | 11064 |
2019-10-29 | 0 | 0 | 0 | 42 | 6333 |
2019-10-30 | 0 | 0 | 0 | 46 | 11984 |
2019-10-31 | 0 | 0 | 0 | 48 | 11956 |
![]() |
0 | 0 | 6 | 101 | 361870 |
![]() |
0 | 0 | 4 | 178 | 427252 |
![]() |
0 | 0 | 4 | 129 | 390893 |
![]() |
0 | 0 | 10 | 77 | 483656 |
![]() |
0 | 0 | 5 | 110 | 415182 |
2019-05-01 | 0 | 0 | 0 | 50 | 11092 |
2019-05-02 | 0 | 0 | 0 | 39 | 12260 |
2019-05-03 | 0 | 0 | 0 | 47 | 14375 |
2019-05-04 | 0 | 0 | 0 | 36 | 10352 |
2019-05-05 | 0 | 0 | 0 | 41 | 10636 |
2019-05-06 | 0 | 0 | 1 | 31 | 10121 |
2019-05-07 | 0 | 0 | 1 | 33 | 10169 |
2019-05-08 | 0 | 0 | 0 | 47 | 9499 |
2019-05-09 | 0 | 0 | 0 | 38 | 6763 |
2019-05-10 | 0 | 0 | 0 | 29 | 5684 |
2019-05-11 | 0 | 0 | 0 | 32 | 5996 |
2019-05-12 | 0 | 0 | 0 | 48 | 9750 |
2019-05-13 | 0 | 0 | 1 | 44 | 6731 |
2019-05-14 | 0 | 0 | 0 | 46 | 11502 |
2019-05-15 | 0 | 0 | 0 | 76 | 13662 |
2019-05-16 | 0 | 0 | 0 | 55 | 34505 |
2019-05-17 | 0 | 0 | 0 | 50 | 15621 |
2019-05-18 | 0 | 0 | 0 | 48 | 9980 |
2019-05-19 | 0 | 0 | 0 | 45 | 9030 |
2019-05-20 | 0 | 0 | 0 | 49 | 12461 |
2019-05-21 | 0 | 0 | 0 | 39 | 8600 |
2019-05-22 | 0 | 0 | 0 | 53 | 10346 |
2019-05-23 | 0 | 0 | 0 | 45 | 14161 |
2019-05-24 | 0 | 0 | 0 | 36 | 14904 |
2019-05-25 | 0 | 0 | 0 | 74 | 11314 |
2019-05-26 | 0 | 0 | 0 | 80 | 11756 |
2019-05-27 | 0 | 0 | 0 | 110 | 18890 |
2019-05-28 | 0 | 0 | 0 | 95 | 13202 |
2019-05-29 | 0 | 0 | 1 | 95 | 32737 |
2019-05-30 | 0 | 0 | 1 | 89 | 17699 |
2019-05-31 | 0 | 0 | 0 | 68 | 31384 |
![]() |
0 | 0 | 5 | 64 | 391418 |
![]() |
0 | 0 | 2 | 48 | 370825 |
![]() |
0 | 0 | 11 | 51 | 406479 |
![]() |
0 | 0 | 9 | 49 | 401471 |
![]() |
3 | 4 | 68 | 87 | 6626427 |
![]() |
0 | 0 | 5 | 54 | 383236 |
![]() |
0 | 0 | 3 | 60 | 297024 |
2018-11-01 | 0 | 0 | 1 | 37 | 12987 |
2018-11-02 | 0 | 0 | 0 | 42 | 12333 |
2018-11-03 | 0 | 0 | 0 | 39 | 11119 |
2018-11-04 | 0 | 0 | 0 | 39 | 8820 |
2018-11-05 | 0 | 0 | 0 | 35 | 9883 |
2018-11-06 | 0 | 0 | 0 | 43 | 9312 |
2018-11-07 | 0 | 0 | 0 | 33 | 6694 |
2018-11-08 | 0 | 0 | 0 | 38 | 11981 |
2018-11-09 | 0 | 0 | 0 | 48 | 13900 |
2018-11-14 | 0 | 0 | 0 | 32 | 724 |
2018-11-15 | 0 | 0 | 0 | 54 | 6733 |
2018-11-16 | 0 | 0 | 0 | 60 | 24283 |
2018-11-17 | 0 | 0 | 0 | 45 | 17124 |
2018-11-18 | 0 | 0 | 0 | 44 | 14363 |
2018-11-19 | 0 | 0 | 0 | 55 | 17377 |
2018-11-20 | 0 | 0 | 1 | 48 | 17936 |
2018-11-21 | 0 | 0 | 0 | 44 | 7666 |
2018-11-22 | 0 | 0 | 0 | 47 | 8432 |
2018-11-23 | 0 | 0 | 0 | 36 | 9201 |
2018-11-24 | 0 | 0 | 0 | 32 | 11070 |
2018-11-25 | 0 | 0 | 0 | 36 | 7721 |
2018-11-26 | 0 | 0 | 0 | 32 | 6702 |
2018-11-27 | 0 | 0 | 0 | 38 | 13123 |
2018-11-28 | 0 | 0 | 0 | 32 | 7344 |
2018-11-29 | 0 | 0 | 0 | 31 | 15605 |
2018-11-30 | 0 | 0 | 1 | 50 | 14591 |
![]() |
0 | 0 | 9 | 87 | 407206 |
![]() |
0 | 0 | 7 | 61 | 292434 |
![]() |
0 | 0 | 0 | 58 | 348179 |
![]() |
0 | 0 | 8 | 68 | 345119 |
![]() |
0 | 0 | 6 | 57 | 534804 |
2018-06-01 | 0 | 0 | 0 | 34 | 8578 |
2018-06-02 | 0 | 0 | 1 | 35 | 7417 |
2018-06-03 | 0 | 0 | 0 | 30 | 8407 |
2018-06-04 | 0 | 0 | 1 | 38 | 9182 |
2018-06-05 | 0 | 0 | 0 | 38 | 21520 |
2018-06-06 | 0 | 0 | 0 | 39 | 9116 |
2018-06-07 | 0 | 0 | 1 | 33 | 9526 |
2018-06-08 | 0 | 0 | 0 | 45 | 10726 |
2018-06-09 | 0 | 0 | 0 | 42 | 7789 |
2018-06-10 | 0 | 0 | 0 | 35 | 6036 |
2018-06-11 | 0 | 0 | 0 | 36 | 7402 |
2018-06-12 | 0 | 0 | 1 | 49 | 6827 |
2018-06-13 | 0 | 0 | 0 | 32 | 4712 |
2018-06-14 | 0 | 0 | 0 | 32 | 5408 |
2018-06-15 | 0 | 0 | 0 | 39 | 27251 |
2018-06-16 | 0 | 0 | 0 | 33 | 3943 |
2018-06-17 | 0 | 0 | 0 | 34 | 13604 |
2018-06-18 | 0 | 0 | 1 | 42 | 35320 |
2018-06-19 | 0 | 0 | 0 | 45 | 33659 |
2018-06-20 | 0 | 0 | 0 | 37 | 141717 |
2018-06-21 | 0 | 0 | 0 | 44 | 42595 |
2018-06-22 | 0 | 0 | 0 | 57 | 9406 |
2018-06-23 | 0 | 0 | 0 | 39 | 16177 |
2018-06-24 | 0 | 0 | 0 | 44 | 13327 |
2018-06-25 | 0 | 0 | 0 | 43 | 10839 |
2018-06-26 | 0 | 0 | 0 | 43 | 9148 |
2018-06-27 | 0 | 0 | 0 | 46 | 8056 |
2018-06-28 | 0 | 0 | 1 | 40 | 11582 |
2018-06-29 | 0 | 0 | 0 | 37 | 21854 |
2018-06-30 | 0 | 0 | 0 | 36 | 13680 |
![]() |
1 | 2 | 9 | 63 | 239606 |
![]() |
0 | 0 | 7 | 70 | 300242 |
![]() |
0 | 0 | 5 | 63 | 233455 |
2018-03-01 | 0 | 0 | 1 | 39 | 5302 |
2018-03-02 | 0 | 0 | 0 | 41 | 7470 |
2018-03-03 | 0 | 0 | 0 | 32 | 6427 |
2018-03-04 | 0 | 0 | 0 | 39 | 5978 |
2018-03-05 | 0 | 0 | 0 | 33 | 5357 |
2018-03-06 | 0 | 0 | 0 | 34 | 7902 |
2018-03-07 | 0 | 0 | 0 | 34 | 5412 |
2018-03-08 | 0 | 0 | 0 | 39 | 6579 |
2018-03-09 | 0 | 0 | 0 | 35 | 7430 |
2018-03-10 | 0 | 0 | 0 | 36 | 8246 |
2018-03-11 | 0 | 0 | 1 | 41 | 6595 |
2018-03-12 | 0 | 0 | 0 | 36 | 5860 |
2018-03-13 | 0 | 0 | 0 | 33 | 7542 |
2018-03-14 | 0 | 0 | 1 | 53 | 8261 |
2018-03-15 | 0 | 0 | 0 | 38 | 9110 |
2018-03-16 | 0 | 0 | 1 | 38 | 10894 |
2018-03-17 | 0 | 0 | 0 | 38 | 6346 |
2018-03-18 | 0 | 0 | 1 | 38 | 5935 |
2018-03-19 | 0 | 0 | 0 | 35 | 7370 |
2018-03-20 | 0 | 0 | 0 | 49 | 15386 |
2018-03-21 | 0 | 0 | 0 | 63 | 11715 |
2018-03-22 | 0 | 0 | 0 | 39 | 6866 |
2018-03-23 | 0 | 0 | 0 | 32 | 6330 |
2018-03-24 | 0 | 0 | 0 | 50 | 7500 |
2018-03-25 | 0 | 0 | 0 | 40 | 5756 |
2018-03-26 | 0 | 0 | 0 | 35 | 5944 |
2018-03-27 | 0 | 0 | 0 | 36 | 7152 |
2018-03-28 | 0 | 0 | 0 | 29 | 8048 |
2018-03-29 | 0 | 0 | 0 | 32 | 7843 |
2018-03-30 | 0 | 0 | 0 | 34 | 9119 |
2018-03-31 | 0 | 0 | 0 | 45 | 7780 |
![]() |
2 | 2 | 4 | 72 | 1032898 |
![]() |
0 | 0 | 5 | 79 | 2212224 |
![]() |
9 | 10 | 90 | 90 | 6794347 |
![]() |
0 | 0 | 4 | 88 | 2388894 |
![]() |
0 | 0 | 7 | 71 | 946714 |
![]() |
0 | 0 | 6 | 60 | 232825 |
![]() |
0 | 0 | 7 | 68 | 191914 |
![]() |
0 | 0 | 7 | 59 | 172344 |
![]() |
0 | 0 | 11 | 90 | 200383 |
![]() |
0 | 0 | 4 | 83 | 202263 |
![]() |
0 | 0 | 7 | 57 | 188337 |
![]() |
0 | 0 | 12 | 69 | 716088 |
![]() |
1 | 1 | 11 | 62 | 321653 |
![]() |
2 | 3 | 8 | 57 | 659605 |
![]() |
6 | 6 | 6 | 58 | 573327 |
![]() |
28 | 63 | 135 | 343 | 4137804 |
![]() |
1 | 1 | 15 | 63 | 311072 |
![]() |
1 | 1 | 10 | 67 | 418549 |
![]() |
6 | 10 | 8 | 94 | 319384 |
![]() |
1 | 2 | 9 | 339 | 373459 |
![]() |
0 | 3 | 10 | 343 | 627487 |
![]() |
1 | 2 | 7 | 150 | 306534 |
![]() |
1 | 1 | 6 | 106 | 222594 |
![]() |
0 | 0 | 13 | 76 | 371848 |
![]() |
4 | 8 | 13 | 85 | 361536 |
![]() |
6 | 13 | 19 | 73 | 315666 |
![]() |
2 | 8 | 10 | 66 | 256664 |
2016-02-01 | 1 | 3 | 1 | 51 | 5797 |
2016-02-02 | 0 | 0 | 1 | 52 | 8295 |
2016-02-03 | 0 | 0 | 0 | 56 | 10135 |
2016-02-04 | 0 | 0 | 0 | 63 | 6530 |
2016-02-05 | 0 | 0 | 0 | 52 | 8037 |
2016-02-06 | 0 | 0 | 1 | 53 | 6936 |
2016-02-07 | 0 | 0 | 0 | 46 | 7240 |
2016-02-08 | 0 | 0 | 1 | 47 | 4691 |
2016-02-09 | 0 | 0 | 0 | 45 | 5952 |
2016-02-10 | 0 | 0 | 0 | 43 | 7115 |
2016-02-11 | 0 | 0 | 0 | 41 | 6411 |
2016-02-12 | 0 | 0 | 0 | 43 | 5112 |
2016-02-13 | 0 | 0 | 0 | 39 | 7223 |
2016-02-14 | 0 | 0 | 0 | 39 | 6978 |
2016-02-15 | 0 | 0 | 1 | 35 | 4507 |
2016-02-16 | 0 | 0 | 0 | 40 | 6798 |
2016-02-17 | 0 | 0 | 0 | 44 | 20066 |
2016-02-18 | 0 | 0 | 0 | 50 | 10586 |
2016-02-19 | 0 | 0 | 1 | 48 | 6709 |
2016-02-20 | 0 | 0 | 0 | 54 | 28530 |
2016-02-21 | 0 | 0 | 0 | 53 | 17201 |
2016-02-22 | 0 | 0 | 0 | 49 | 6125 |
2016-02-23 | 0 | 1 | 1 | 58 | 12188 |
2016-02-24 | 0 | 0 | 1 | 57 | 13123 |
2016-02-25 | 1 | 4 | 0 | 61 | 7826 |
2016-02-26 | 0 | 0 | 1 | 44 | 4892 |
2016-02-27 | 0 | 0 | 1 | 66 | 8633 |
2016-02-28 | 0 | 0 | 0 | 58 | 7214 |
2016-02-29 | 0 | 0 | 0 | 51 | 5814 |
![]() |
5 | 14 | 15 | 85 | 253011 |
![]() |
16 | 63 | 2360 | 331 | 4366297 |
![]() |
7 | 13 | 6 | 107 | 183753 |
![]() |
0 | 0 | 10 | 108 | 207721 |
![]() |
1 | 1 | 10 | 331 | 301114 |
![]() |
0 | 0 | 9 | 66 | 304168 |
![]() |
1 | 2 | 14 | 88 | 291879 |
2015-08-01 | 0 | 0 | 0 | 52 | 9321 |
2015-08-02 | 0 | 0 | 0 | 71 | 8391 |
2015-08-03 | 0 | 0 | 1 | 60 | 11888 |
2015-08-04 | 0 | 0 | 0 | 58 | 13928 |
2015-08-05 | 0 | 1 | 1 | 69 | 9444 |
2015-08-06 | 0 | 0 | 0 | 67 | 8629 |
2015-08-07 | 0 | 0 | 0 | 61 | 8629 |
2015-08-08 | 0 | 0 | 0 | 59 | 7584 |
2015-08-09 | 0 | 0 | 0 | 55 | 7524 |
2015-08-10 | 0 | 0 | 0 | 55 | 8716 |
2015-08-11 | 0 | 0 | 0 | 58 | 7752 |
2015-08-12 | 0 | 0 | 1 | 54 | 11048 |
2015-08-13 | 0 | 0 | 0 | 61 | 11293 |
2015-08-14 | 0 | 0 | 0 | 68 | 10324 |
2015-08-15 | 0 | 0 | 0 | 67 | 9732 |
2015-08-16 | 0 | 0 | 1 | 57 | 8989 |
2015-08-17 | 0 | 0 | 1 | 70 | 6902 |
2015-08-18 | 0 | 0 | 0 | 70 | 14422 |
2015-08-19 | 0 | 0 | 2 | 77 | 10745 |
2015-08-20 | 0 | 0 | 1 | 80 | 7920 |
2015-08-21 | 1 | 1 | 0 | 60 | 8218 |
2015-08-22 | 0 | 0 | 0 | 71 | 8612 |
2015-08-23 | 0 | 0 | 1 | 62 | 7063 |
2015-08-24 | 0 | 0 | 0 | 54 | 7267 |
2015-08-25 | 0 | 0 | 0 | 88 | 10591 |
2015-08-26 | 0 | 0 | 0 | 67 | 10481 |
2015-08-27 | 0 | 0 | 2 | 62 | 13980 |
2015-08-28 | 0 | 0 | 2 | 63 | 7293 |
2015-08-29 | 0 | 0 | 0 | 61 | 13648 |
2015-08-30 | 0 | 0 | 1 | 47 | 5952 |
2015-08-31 | 0 | 0 | 0 | 74 | 5593 |
![]() |
0 | 0 | 9 | 90 | 348547 |
![]() |
1 | 1 | 8 | 98 | 368465 |
![]() |
1 | 2 | 10 | 97 | 444097 |
![]() |
0 | 1 | 8 | 94 | 572419 |
![]() |
2 | 37 | 6 | 84 | 491721 |
2015-03-01 | 0 | 0 | 1 | 78 | 11800 |
2015-03-02 | 0 | 0 | 0 | 66 | 12164 |
2015-03-03 | 0 | 0 | 0 | 64 | 23133 |
2015-03-04 | 0 | 0 | 0 | 76 | 46316 |
2015-03-05 | 0 | 0 | 0 | 84 | 13197 |
2015-03-06 | 0 | 0 | 0 | 77 | 12317 |
2015-03-07 | 0 | 0 | 0 | 75 | 12759 |
2015-03-08 | 0 | 0 | 1 | 83 | 9723 |
2015-03-09 | 1 | 2 | 0 | 72 | 13361 |
2015-03-10 | 0 | 0 | 0 | 78 | 14161 |
2015-03-11 | 0 | 0 | 1 | 64 | 21057 |
2015-03-12 | 0 | 0 | 1 | 77 | 13192 |
2015-03-13 | 0 | 0 | 0 | 69 | 17374 |
2015-03-14 | 0 | 0 | 0 | 63 | 9890 |
2015-03-15 | 0 | 0 | 0 | 71 | 11021 |
2015-03-16 | 0 | 0 | 0 | 70 | 9095 |
2015-03-17 | 0 | 3 | 1 | 68 | 17032 |
2015-03-18 | 0 | 7 | 0 | 71 | 17016 |
2015-03-19 | 0 | 5 | 1 | 72 | 14267 |
2015-03-20 | 0 | 3 | 0 | 74 | 16067 |
2015-03-21 | 0 | 0 | 0 | 62 | 15423 |
2015-03-22 | 0 | 2 | 0 | 69 | 14801 |
2015-03-23 | 1 | 4 | 0 | 72 | 16392 |
2015-03-24 | 0 | 4 | 0 | 81 | 19963 |
2015-03-25 | 0 | 3 | 0 | 78 | 12985 |
2015-03-26 | 0 | 2 | 0 | 63 | 16222 |
2015-03-27 | 0 | 1 | 0 | 68 | 15291 |
2015-03-28 | 0 | 0 | 0 | 68 | 14243 |
2015-03-29 | 0 | 0 | 0 | 62 | 15268 |
2015-03-30 | 0 | 0 | 0 | 73 | 17757 |
2015-03-31 | 0 | 1 | 0 | 70 | 18434 |
![]() |
2 | 4 | 1060 | 99 | 476736 |
![]() |
1 | 2 | 1210 | 100 | 375677 |
![]() |
13 | 36 | 1750 | 146 | 5220706 |
![]() |
3 | 3 | 666 | 86 | 478078 |
![]() |
1 | 2 | 315 | 93 | 461994 |
![]() |
0 | 2 | 202 | 93 | 347758 |
![]() |
0 | 1 | 52 | 130 | 566196 |
2014-09-01 | 0 | 0 | 3 | 113 | 11271 |
2014-09-02 | 0 | 0 | 1 | 112 | 15324 |
2014-09-03 | 0 | 0 | 1 | 119 | 26939 |
2014-09-04 | 0 | 0 | 4 | 99 | 23214 |
2014-09-05 | 0 | 0 | 2 | 111 | 39095 |
2014-09-06 | 0 | 0 | 3 | 99 | 12032 |
2014-09-07 | 0 | 0 | 1 | 90 | 9909 |
2014-09-08 | 0 | 0 | 0 | 111 | 84798 |
2014-09-09 | 0 | 0 | 1 | 110 | 66244 |
2014-09-10 | 0 | 0 | 2 | 130 | 55085 |
2014-09-11 | 0 | 0 | 1 | 71 | 25607 |
2014-09-12 | 0 | 0 | 2 | 80 | 11900 |
2014-09-13 | 0 | 0 | 0 | 64 | 10802 |
2014-09-14 | 0 | 0 | 0 | 65 | 9187 |
2014-09-15 | 0 | 0 | 1 | 68 | 8733 |
2014-09-16 | 0 | 0 | 1 | 67 | 9767 |
2014-09-17 | 0 | 0 | 1 | 96 | 9756 |
2014-09-18 | 0 | 0 | 1 | 69 | 9547 |
2014-09-19 | 0 | 0 | 1 | 66 | 9873 |
2014-09-20 | 0 | 0 | 4 | 80 | 10566 |
2014-09-21 | 0 | 0 | 1 | 75 | 9835 |
2014-09-22 | 0 | 0 | 2 | 84 | 9067 |
2014-09-23 | 0 | 0 | 5 | 68 | 9606 |
2014-09-24 | 0 | 1 | 1 | 69 | 9797 |
2014-09-25 | 0 | 0 | 1 | 74 | 10266 |
2014-09-26 | 0 | 0 | 5 | 73 | 10464 |
2014-09-27 | 0 | 0 | 2 | 72 | 10652 |
2014-09-28 | 0 | 0 | 2 | 71 | 11150 |
2014-09-29 | 0 | 0 | 2 | 79 | 13791 |
2014-09-30 | 0 | 0 | 1 | 79 | 11919 |
![]() |
1 | 2 | 50 | 146 | 459855 |
![]() |
0 | 0 | 41 | 113 | 592434 |
![]() |
0 | 8 | 33 | 100 | 454869 |
![]() |
4 | 12 | 70 | 136 | 339443 |
![]() |
0 | 0 | 69 | 128 | 366967 |
![]() |
1 | 3 | 51 | 93 | 576231 |
![]() |
0 | 0 | 70 | 69 | 279795 |
![]() |
3 | 3 | 131 | 111 | 297086 |
2014-01-01 | 0 | 0 | 2 | 111 | 13604 |
2014-01-02 | 0 | 0 | 3 | 88 | 13425 |
2014-01-03 | 0 | 0 | 5 | 97 | 17098 |
2014-01-04 | 1 | 1 | 8 | 83 | 10760 |
2014-01-05 | 0 | 0 | 11 | 93 | 12288 |
2014-01-06 | 0 | 0 | 7 | 80 | 10500 |
2014-01-07 | 0 | 0 | 4 | 80 | 8119 |
2014-01-08 | 0 | 0 | 15 | 39 | 7803 |
2014-01-09 | 0 | 0 | 5 | 44 | 7554 |
2014-01-10 | 0 | 0 | 4 | 37 | 6973 |
2014-01-11 | 0 | 0 | 3 | 42 | 8307 |
2014-01-12 | 0 | 0 | 2 | 42 | 5761 |
2014-01-13 | 1 | 1 | 4 | 43 | 17471 |
2014-01-14 | 0 | 0 | 2 | 45 | 7989 |
2014-01-15 | 0 | 0 | 7 | 42 | 11924 |
2014-01-16 | 0 | 0 | 8 | 42 | 7640 |
2014-01-17 | 0 | 0 | 4 | 42 | 7436 |
2014-01-18 | 0 | 0 | 1 | 39 | 6388 |
2014-01-19 | 0 | 0 | 3 | 32 | 5505 |
2014-01-20 | 0 | 0 | 2 | 43 | 14697 |
2014-01-21 | 0 | 0 | 3 | 36 | 7863 |
2014-01-22 | 0 | 0 | 1 | 38 | 9654 |
2014-01-23 | 0 | 0 | 3 | 44 | 14231 |
2014-01-24 | 0 | 0 | 0 | 42 | 7003 |
2014-01-25 | 0 | 0 | 4 | 40 | 7157 |
2014-01-26 | 0 | 0 | 2 | 36 | 5599 |
2014-01-27 | 0 | 0 | 1 | 45 | 10734 |
2014-01-28 | 0 | 0 | 5 | 42 | 6906 |
2014-01-29 | 0 | 0 | 1 | 39 | 13576 |
2014-01-30 | 0 | 0 | 6 | 42 | 6892 |
2014-01-31 | 1 | 1 | 5 | 30 | 6229 |
![]() |
32 | 126 | 3357 | 147 | 5544511 |
![]() |
0 | 3 | 180 | 120 | 427531 |
2013-12-01 | 0 | 0 | 5 | 99 | 11602 |
2013-12-02 | 0 | 0 | 11 | 103 | 13536 |
2013-12-03 | 0 | 0 | 4 | 94 | 14488 |
2013-12-04 | 0 | 0 | 5 | 53 | 11275 |
2013-12-05 | 0 | 0 | 15 | 120 | 12725 |
2013-12-06 | 0 | 0 | 8 | 94 | 14316 |
2013-12-07 | 0 | 0 | 11 | 100 | 22967 |
2013-12-08 | 0 | 0 | 4 | 84 | 9496 |
2013-12-09 | 0 | 1 | 9 | 87 | 11415 |
2013-12-10 | 0 | 0 | 14 | 94 | 12826 |
2013-12-11 | 0 | 0 | 5 | 99 | 12071 |
2013-12-12 | 0 | 0 | 5 | 91 | 12883 |
2013-12-13 | 0 | 0 | 5 | 100 | 15441 |
2013-12-14 | 0 | 0 | 2 | 99 | 12251 |
2013-12-15 | 0 | 0 | 3 | 104 | 14324 |
2013-12-16 | 0 | 0 | 2 | 89 | 15907 |
2013-12-17 | 0 | 0 | 6 | 90 | 26180 |
2013-12-18 | 0 | 0 | 1 | 100 | 13303 |
2013-12-19 | 0 | 0 | 1 | 101 | 9082 |
2013-12-20 | 0 | 0 | 4 | 89 | 20706 |
2013-12-21 | 0 | 0 | 10 | 106 | 13563 |
2013-12-22 | 0 | 0 | 8 | 46 | 11950 |
2013-12-23 | 0 | 0 | 7 | 111 | 12615 |
2013-12-24 | 0 | 0 | 6 | 101 | 12146 |
