country distribution of hacked os commerce shops:
+---------+-------+
| country | count |
+---------+-------+
| PL | 9915 |
| US | 4642 |
| DE | 2982 |
| NL | 1374 |
| ES | 879 |
| FR | 711 |
| CA | 629 |
| TW | 568 |
| CH | 530 |
| CZ | 453 |
| GB | 450 |
| TR | 384 |
| RO | 330 |
| HK | 325 |
| IT | 322 |
| BR | 258 |
| VN | 246 |
| DK | 225 |
| EU | 217 |
| RU | 205 |
| PT | 163 |
| BG | 155 |
| TH | 152 |
| HU | 140 |
| SK | 138 |
| UA | 110 |
| SI | 102 |
| NO | 98 |
| SE | 80 |
| AU | 71 |
| JP | 69 |
| BE | 68 |
| ID | 64 |
| LT | 59 |
| SG | 56 |
| AT | 53 |
| MY | 43 |
| EU | 43 |
| NZ | 39 |
| IE | 37 |
| IR | 37 |
| AR | 36 |
| LV | 36 |
| FI | 35 |
| HR | 35 |
| EE | 30 |
| IL | 26 |
| CL | 21 |
| PA | 20 |
| CN | 20 |
| ZA | 19 |
| GR | 16 |
| KR | 12 |
| VE | 12 |
| MX | 12 |
| CI | 10 |
| IN | 8 |
| IS | 7 |
| EC | 5 |
| AD | 5 |
| CO | 2 |
| LU | 1 |
| TN | 1 |
| PH | 1 |
+---------+-------+
64 rows in set (1.90 sec)